AWSPowerShell.NetCore

5.0.3

The AWS Tools for PowerShell lets developers and administrators manage their AWS services from the PowerShell scripting environment.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 3+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required. An alternative module,
The AWS Tools for PowerShell lets developers and administrators manage their AWS services from the PowerShell scripting environment.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 3+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required. An alternative module, AWSPowerShell, provides support for older versions of Windows PowerShell and .NET Framework.
This product provides support for all AWS services in a single module. As an alternative, a modular variant is also available: separate smaller modules (e.g. AWS.Tools.EC2, AWS.Tools.S3...) allow managing each AWS Service.
Show more

Minimum PowerShell version

3.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWSPowerShell.NetCore -RequiredVersion 5.0.3

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AWSPowerShell.NetCore -Version 5.0.3

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Copyright Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

Author(s)

  • Amazon.com Inc

Tags

AWS cloud Windows Linux MacOS Mac

Cmdlets

*-*

PSEditions

Desktop Core

Dependencies

This module has no dependencies.

Release Notes

https://github.com/aws/aws-tools-for-powershell/blob/main/CHANGELOG.md

FileList

  • AWSPowerShell.NetCore.nuspec
  • AWSSDK.MemoryDB.dll
  • AWSSDK.QuickSight.dll
  • AWSSDK.SnowDeviceManagement.dll
  • aws-crt-auth.dll
  • AWSSDK.BCMDataExports.dll
  • AWSSDK.ComputeOptimizer.dll
  • AWSSDK.Evs.dll
  • AWSSDK.IVS.dll
  • AWSSDK.Mgn.dll
  • AWSSDK.RAM.dll
  • AWSSDK.SocialMessaging.dll
  • aws-crt-checksums.dll
  • AWSSDK.BCMPricingCalculator.dll
  • AWSSDK.ConfigService.dll
  • AWSSDK.Extensions.Bedrock.MEAI.dll
  • AWSSDK.Ivschat.dll
  • AWSSDK.MigrationHub.dll
  • AWSSDK.RDS.dll
  • AWSSDK.SQS.dll
  • aws-crt-http.dll
  • AWSSDK.Bedrock.dll
  • AWSSDK.Connect.dll
  • AWSSDK.Extensions.CloudFront.Signers.dll
  • AWSSDK.IVSRealTime.dll
  • AWSSDK.MigrationHubConfig.dll
  • AWSSDK.RDSDataService.dll
  • AWSSDK.SSMContacts.dll
  • aws-crt.dll
  • AWSSDK.BedrockAgent.dll
  • AWSSDK.ConnectCampaignService.dll
  • AWSSDK.Extensions.CrtIntegration.dll
  • AWSSDK.Kafka.dll
  • AWSSDK.MigrationHubOrchestrator.dll
  • AWSSDK.RecycleBin.dll
  • AWSSDK.SSMGuiConnect.dll
  • AWSAliases.ps1
  • AWSSDK.BedrockAgentRuntime.dll
  • AWSSDK.ConnectCampaignsV2.dll
  • AWSSDK.Extensions.EC2.DecryptPassword.dll
  • AWSSDK.KafkaConnect.dll
  • AWSSDK.MigrationHubRefactorSpaces.dll
  • AWSSDK.Redshift.dll
  • AWSSDK.SSMIncidents.dll
  • AWSPowerShell.NetCore.dll
  • AWSSDK.BedrockDataAutomation.dll
  • AWSSDK.ConnectCases.dll
  • AWSSDK.Extensions.Logging.ILoggerAdaptor.dll
  • AWSSDK.Kendra.dll
  • AWSSDK.MigrationHubStrategyRecommendations.dll
  • AWSSDK.RedshiftDataAPIService.dll
  • AWSSDK.SSMQuickSetup.dll
  • AWSPowerShell.NetCore.dll-Help.xml
  • AWSSDK.BedrockDataAutomationRuntime.dll
  • AWSSDK.ConnectContactLens.dll
  • AWSSDK.Extensions.Logging.Log4NetAdaptor.dll
  • AWSSDK.KendraRanking.dll
  • AWSSDK.MPA.dll
  • AWSSDK.RedshiftServerless.dll
  • AWSSDK.SsmSap.dll
  • AWSPowerShell.NetCore.Format.ps1xml
  • AWSSDK.BedrockRuntime.dll
  • AWSSDK.ConnectParticipant.dll
  • AWSSDK.Extensions.NETCore.Setup.dll
  • AWSSDK.KeyManagementService.dll
  • AWSSDK.MQ.dll
  • AWSSDK.Rekognition.dll
  • AWSSDK.SSO.dll
  • AWSSDK.Billing.dll
  • AWSSDK.ConnectWisdomService.dll
  • AWSSDK.Finspace.dll
  • AWSSDK.Keyspaces.dll
  • AWSSDK.MTurk.dll
  • AWSSDK.Repostspace.dll
  • AWSSDK.SSOAdmin.dll
  • AWSPowerShell.NetCore.psd1
  • AWSSDK.BillingConductor.dll
  • AWSSDK.ControlCatalog.dll
  • AWSSDK.FinSpaceData.dll
  • AWSSDK.KeyspacesStreams.dll
  • AWSSDK.MWAA.dll
  • AWSSDK.ResilienceHub.dll
  • AWSSDK.SSOOIDC.dll
  • AWSPowerShell.NetCore.XML
  • AWSSDK.Braket.dll
  • AWSSDK.ControlTower.dll
  • AWSSDK.FIS.dll
  • AWSSDK.Kinesis.dll
  • AWSSDK.Neptune.dll
  • AWSSDK.ResourceExplorer2.dll
  • AWSSDK.StepFunctions.dll
  • AWSPowerShell.TypeExtensions.ps1xml
  • AWSSDK.Budgets.dll
  • AWSSDK.Core.dll
  • AWSSDK.FMS.dll
  • AWSSDK.KinesisAnalytics.dll
  • AWSSDK.Neptunedata.dll
  • AWSSDK.ResourceGroups.dll
  • AWSSDK.StorageGateway.dll
  • AWSPowerShellCompleters.psm1
  • AWSSDK.CertificateManager.dll
  • AWSSDK.CostAndUsageReport.dll
  • AWSSDK.ForecastQueryService.dll
  • AWSSDK.KinesisAnalyticsV2.dll
  • AWSSDK.NeptuneGraph.dll
  • AWSSDK.ResourceGroupsTaggingAPI.dll
  • AWSSDK.SupplyChain.dll
  • AWSPowerShellLegacyAliases.psm1
  • AWSSDK.Chatbot.dll
  • AWSSDK.CostExplorer.dll
  • AWSSDK.ForecastService.dll
  • AWSSDK.KinesisFirehose.dll
  • AWSSDK.NetworkFirewall.dll
  • AWSSDK.RoboMaker.dll
  • AWSSDK.SupportApp.dll
  • AWSSDK.AccessAnalyzer.dll
  • AWSSDK.Chime.dll
  • AWSSDK.CostOptimizationHub.dll
  • AWSSDK.FraudDetector.dll
  • AWSSDK.KinesisVideo.dll
  • AWSSDK.NetworkFlowMonitor.dll
  • AWSSDK.Route53.dll
  • AWSSDK.Synthetics.dll
  • AWSSDK.Account.dll
  • AWSSDK.ChimeSDKIdentity.dll
  • AWSSDK.CustomerProfiles.dll
  • AWSSDK.FreeTier.dll
  • AWSSDK.KinesisVideoArchivedMedia.dll
  • AWSSDK.NetworkManager.dll
  • AWSSDK.Route53Domains.dll
  • AWSSDK.TaxSettings.dll
  • AWSSDK.ACMPCA.dll
  • AWSSDK.ChimeSDKMediaPipelines.dll
  • AWSSDK.DatabaseMigrationService.dll
  • AWSSDK.FSx.dll
  • AWSSDK.KinesisVideoMedia.dll
  • AWSSDK.NetworkMonitor.dll
  • AWSSDK.Route53Profiles.dll
  • AWSSDK.Textract.dll
  • AWSSDK.AIOps.dll
  • AWSSDK.ChimeSDKMeetings.dll
  • AWSSDK.DataExchange.dll
  • AWSSDK.GameLift.dll
  • AWSSDK.KinesisVideoSignalingChannels.dll
  • AWSSDK.Notifications.dll
  • AWSSDK.Route53RecoveryCluster.dll
  • AWSSDK.TimestreamInfluxDB.dll
  • AWSSDK.Amplify.dll
  • AWSSDK.ChimeSDKMessaging.dll
  • AWSSDK.DataPipeline.dll
  • AWSSDK.GameLiftStreams.dll
  • AWSSDK.KinesisVideoWebRTCStorage.dll
  • AWSSDK.NotificationsContacts.dll
  • AWSSDK.Route53RecoveryControlConfig.dll
  • AWSSDK.TimestreamQuery.dll
  • AWSSDK.AmplifyBackend.dll
  • AWSSDK.ChimeSDKVoice.dll
  • AWSSDK.DataSync.dll
  • AWSSDK.GeoMaps.dll
  • AWSSDK.LakeFormation.dll
  • AWSSDK.OAM.dll
  • AWSSDK.Route53RecoveryReadiness.dll
  • AWSSDK.TimestreamWrite.dll
  • AWSSDK.AmplifyUIBuilder.dll
  • AWSSDK.CleanRooms.dll
  • AWSSDK.DataZone.dll
  • AWSSDK.GeoPlaces.dll
  • AWSSDK.Lambda.dll
  • AWSSDK.ObservabilityAdmin.dll
  • AWSSDK.Route53Resolver.dll
  • AWSSDK.Tnb.dll
  • AWSSDK.APIGateway.dll
  • AWSSDK.CleanRoomsML.dll
  • AWSSDK.DAX.dll
  • AWSSDK.GeoRoutes.dll
  • AWSSDK.LaunchWizard.dll
  • AWSSDK.Omics.dll
  • AWSSDK.S3.dll
  • AWSSDK.TranscribeService.dll
  • AWSSDK.ApiGatewayManagementApi.dll
  • AWSSDK.Cloud9.dll
  • AWSSDK.Deadline.dll
  • AWSSDK.Glacier.dll
  • AWSSDK.Lex.dll
  • AWSSDK.OpenSearchServerless.dll
  • AWSSDK.S3Control.dll
  • AWSSDK.TranscribeStreaming.dll
  • AWSSDK.ApiGatewayV2.dll
  • AWSSDK.CloudControlApi.dll
  • AWSSDK.Detective.dll
  • AWSSDK.GlobalAccelerator.dll
  • AWSSDK.LexModelBuildingService.dll
  • AWSSDK.OpenSearchService.dll
  • AWSSDK.S3Outposts.dll
  • AWSSDK.Transfer.dll
  • AWSSDK.AppConfig.dll
  • AWSSDK.CloudDirectory.dll
  • AWSSDK.DeviceFarm.dll
  • AWSSDK.Glue.dll
  • AWSSDK.LexModelsV2.dll
  • AWSSDK.OpsWorks.dll
  • AWSSDK.S3Tables.dll
  • AWSSDK.Translate.dll
  • AWSSDK.AppConfigData.dll
  • AWSSDK.CloudFormation.dll
  • AWSSDK.DevOpsGuru.dll
  • AWSSDK.GlueDataBrew.dll
  • AWSSDK.LexRuntimeV2.dll
  • AWSSDK.OpsWorksCM.dll
  • AWSSDK.SageMaker.dll
  • AWSSDK.TrustedAdvisor.dll
  • AWSSDK.AppFabric.dll
  • AWSSDK.CloudFront.dll
  • AWSSDK.DirectConnect.dll
  • AWSSDK.Greengrass.dll
  • AWSSDK.LicenseManager.dll
  • AWSSDK.Organizations.dll
  • AWSSDK.SagemakerEdgeManager.dll
  • AWSSDK.VerifiedPermissions.dll
  • AWSSDK.Appflow.dll
  • AWSSDK.CloudFrontKeyValueStore.dll
  • AWSSDK.DirectoryService.dll
  • AWSSDK.GreengrassV2.dll
  • AWSSDK.LicenseManagerLinuxSubscriptions.dll
  • AWSSDK.OSIS.dll
  • AWSSDK.SageMakerFeatureStoreRuntime.dll
  • AWSSDK.VoiceID.dll
  • AWSSDK.AppIntegrationsService.dll
  • AWSSDK.CloudHSM.dll
  • AWSSDK.DirectoryServiceData.dll
  • AWSSDK.GroundStation.dll
  • AWSSDK.LicenseManagerUserSubscriptions.dll
  • AWSSDK.Outposts.dll
  • AWSSDK.SageMakerGeospatial.dll
  • AWSSDK.VPCLattice.dll
  • AWSSDK.ApplicationAutoScaling.dll
  • AWSSDK.CloudHSMV2.dll
  • AWSSDK.DLM.dll
  • AWSSDK.GuardDuty.dll
  • AWSSDK.Lightsail.dll
  • AWSSDK.Panorama.dll
  • AWSSDK.SageMakerMetrics.dll
  • AWSSDK.WAF.dll
  • AWSSDK.ApplicationCostProfiler.dll
  • AWSSDK.CloudSearch.dll
  • AWSSDK.DocDB.dll
  • AWSSDK.HealthLake.dll
  • AWSSDK.LocationService.dll
  • AWSSDK.PartnerCentralSelling.dll
  • AWSSDK.SageMakerRuntime.dll
  • AWSSDK.WAFRegional.dll
  • AWSSDK.ApplicationDiscoveryService.dll
  • AWSSDK.CloudSearchDomain.dll
  • AWSSDK.DocDBElastic.dll
  • AWSSDK.IAMRolesAnywhere.dll
  • AWSSDK.LookoutEquipment.dll
  • AWSSDK.PaymentCryptography.dll
  • AWSSDK.SavingsPlans.dll
  • AWSSDK.WAFV2.dll
  • AWSSDK.ApplicationInsights.dll
  • AWSSDK.CloudTrail.dll
  • AWSSDK.Drs.dll
  • AWSSDK.IdentityManagement.dll
  • AWSSDK.LookoutforVision.dll
  • AWSSDK.PaymentCryptographyData.dll
  • AWSSDK.Scheduler.dll
  • AWSSDK.WellArchitected.dll
  • AWSSDK.ApplicationSignals.dll
  • AWSSDK.CloudTrailData.dll
  • AWSSDK.DSQL.dll
  • AWSSDK.IdentityStore.dll
  • AWSSDK.LookoutMetrics.dll
  • AWSSDK.PcaConnectorAd.dll
  • AWSSDK.Schemas.dll
  • AWSSDK.WorkDocs.dll
  • AWSSDK.AppMesh.dll
  • AWSSDK.CloudWatch.dll
  • AWSSDK.DynamoDBStreams.dll
  • AWSSDK.Imagebuilder.dll
  • AWSSDK.MachineLearning.dll
  • AWSSDK.PcaConnectorScep.dll
  • AWSSDK.SecretsManager.dll
  • AWSSDK.WorkMail.dll
  • AWSSDK.AppRegistry.dll
  • AWSSDK.CloudWatchEvents.dll
  • AWSSDK.DynamoDBv2.dll
  • AWSSDK.ImportExport.dll
  • AWSSDK.Macie2.dll
  • AWSSDK.PCS.dll
  • AWSSDK.SecurityHub.dll
  • AWSSDK.WorkMailMessageFlow.dll
  • AWSSDK.AppRunner.dll
  • AWSSDK.CloudWatchEvidently.dll
  • AWSSDK.EBS.dll
  • AWSSDK.Inspector.dll
  • AWSSDK.MailManager.dll
  • AWSSDK.Personalize.dll
  • AWSSDK.SecurityIR.dll
  • AWSSDK.WorkSpaces.dll
  • AWSSDK.AppStream.dll
  • AWSSDK.CloudWatchLogs.dll
  • AWSSDK.EC2.dll
  • AWSSDK.Inspector2.dll
  • AWSSDK.MainframeModernization.dll
  • AWSSDK.PersonalizeEvents.dll
  • AWSSDK.SecurityLake.dll
  • AWSSDK.WorkspacesInstances.dll
  • AWSSDK.AppSync.dll
  • AWSSDK.CloudWatchRUM.dll
  • AWSSDK.EC2InstanceConnect.dll
  • AWSSDK.InspectorScan.dll
  • AWSSDK.ManagedBlockchain.dll
  • AWSSDK.PersonalizeRuntime.dll
  • AWSSDK.SecurityToken.dll
  • AWSSDK.WorkSpacesThinClient.dll
  • AWSSDK.AppTest.dll
  • AWSSDK.CodeArtifact.dll
  • AWSSDK.ECR.dll
  • AWSSDK.InternetMonitor.dll
  • AWSSDK.ManagedBlockchainQuery.dll
  • AWSSDK.PI.dll
  • AWSSDK.ServerlessApplicationRepository.dll
  • AWSSDK.WorkSpacesWeb.dll
  • AWSSDK.ARCZonalShift.dll
  • AWSSDK.CodeBuild.dll
  • AWSSDK.ECRPublic.dll
  • AWSSDK.Invoicing.dll
  • AWSSDK.ManagedGrafana.dll
  • AWSSDK.Pinpoint.dll
  • AWSSDK.ServerMigrationService.dll
  • AWSSDK.XRay.dll
  • AWSSDK.Artifact.dll
  • AWSSDK.CodeCatalyst.dll
  • AWSSDK.ECS.dll
  • AWSSDK.IoT.dll
  • AWSSDK.MarketplaceAgreement.dll
  • AWSSDK.PinpointEmail.dll
  • AWSSDK.ServiceCatalog.dll
  • BouncyCastle.Cryptography.dll
  • AWSSDK.Athena.dll
  • AWSSDK.CodeCommit.dll
  • AWSSDK.EKS.dll
  • AWSSDK.IoTAnalytics.dll
  • AWSSDK.MarketplaceCatalog.dll
  • AWSSDK.PinpointSMSVoice.dll
  • AWSSDK.ServiceDiscovery.dll
  • CHANGELOG.txt
  • AWSSDK.AuditManager.dll
  • AWSSDK.CodeConnections.dll
  • AWSSDK.EKSAuth.dll
  • AWSSDK.IotData.dll
  • AWSSDK.MarketplaceDeployment.dll
  • AWSSDK.PinpointSMSVoiceV2.dll
  • AWSSDK.ServiceQuotas.dll
  • ImportGuard.ps1
  • AWSSDK.AugmentedAIRuntime.dll
  • AWSSDK.CodeDeploy.dll
  • AWSSDK.ElastiCache.dll
  • AWSSDK.IoTDeviceAdvisor.dll
  • AWSSDK.MarketplaceEntitlementService.dll
  • AWSSDK.Pipes.dll
  • AWSSDK.Shield.dll
  • LICENSE
  • AWSSDK.AutoScaling.dll
  • AWSSDK.CodeGuruProfiler.dll
  • AWSSDK.ElasticBeanstalk.dll
  • AWSSDK.IoTEvents.dll
  • AWSSDK.MarketplaceReporting.dll
  • AWSSDK.Polly.dll
  • AWSSDK.Signer.dll
  • Microsoft.Bcl.AsyncInterfaces.dll
  • AWSSDK.AutoScalingPlans.dll
  • AWSSDK.CodeGuruReviewer.dll
  • AWSSDK.ElasticFileSystem.dll
  • AWSSDK.IoTEventsData.dll
  • AWSSDK.MediaConnect.dll
  • AWSSDK.Pricing.dll
  • AWSSDK.SimpleDB.dll
  • NOTICE
  • AWSSDK.AWSHealth.dll
  • AWSSDK.CodeGuruSecurity.dll
  • AWSSDK.ElasticLoadBalancing.dll
  • AWSSDK.IoTFleetHub.dll
  • AWSSDK.MediaConvert.dll
  • AWSSDK.PrometheusService.dll
  • AWSSDK.SimpleEmail.dll
  • System.Buffers.dll
  • AWSSDK.AWSMarketplaceCommerceAnalytics.dll
  • AWSSDK.CodePipeline.dll
  • AWSSDK.ElasticLoadBalancingV2.dll
  • AWSSDK.IoTFleetWise.dll
  • AWSSDK.MediaLive.dll
  • AWSSDK.Proton.dll
  • AWSSDK.SimpleEmailV2.dll
  • System.Memory.dll
  • AWSSDK.AWSMarketplaceMetering.dll
  • AWSSDK.CodeStarconnections.dll
  • AWSSDK.ElasticMapReduce.dll
  • AWSSDK.IoTJobsDataPlane.dll
  • AWSSDK.MediaPackage.dll
  • AWSSDK.QApps.dll
  • AWSSDK.SimpleNotificationService.dll
  • System.Numerics.Vectors.dll
  • AWSSDK.AWSSupport.dll
  • AWSSDK.CodeStarNotifications.dll
  • AWSSDK.Elasticsearch.dll
  • AWSSDK.IoTManagedIntegrations.dll
  • AWSSDK.MediaPackageV2.dll
  • AWSSDK.QBusiness.dll
  • AWSSDK.SimpleSystemsManagement.dll
  • System.Runtime.CompilerServices.Unsafe.dll
  • AWSSDK.B2bi.dll
  • AWSSDK.CognitoIdentity.dll
  • AWSSDK.ElasticTranscoder.dll
  • AWSSDK.IoTSecureTunneling.dll
  • AWSSDK.MediaPackageVod.dll
  • AWSSDK.QConnect.dll
  • AWSSDK.SimpleWorkflow.dll
  • System.Text.Encodings.Web.dll
  • AWSSDK.Backup.dll
  • AWSSDK.CognitoIdentityProvider.dll
  • AWSSDK.EMRContainers.dll
  • AWSSDK.IoTSiteWise.dll
  • AWSSDK.MediaStore.dll
  • AWSSDK.QLDB.dll
  • AWSSDK.SimSpaceWeaver.dll
  • System.Text.Json.dll
  • AWSSDK.BackupGateway.dll
  • AWSSDK.CognitoSync.dll
  • AWSSDK.EMRServerless.dll
  • AWSSDK.IoTThingsGraph.dll
  • AWSSDK.MediaStoreData.dll
  • AWSSDK.QLDBSession.dll
  • AWSSDK.Snowball.dll
  • System.Threading.Tasks.Extensions.dll
  • AWSSDK.BackupSearch.dll
  • AWSSDK.Comprehend.dll
  • AWSSDK.EntityResolution.dll
  • AWSSDK.IoTTwinMaker.dll
  • AWSSDK.MediaTailor.dll
  • AWSSDK.Batch.dll
  • AWSSDK.ComprehendMedical.dll
  • AWSSDK.EventBridge.dll
  • AWSSDK.IoTWireless.dll
  • AWSSDK.MedicalImaging.dll

Version History

Version Downloads Last updated
5.0.60 801 12 hours ago
5.0.59 3,500 3 days ago
5.0.58 3,288 4 days ago
5.0.57 3,370 5 days ago
5.0.56 2,628 6 days ago
5.0.55 2,725 7 days ago
5.0.54 5,137 10 days ago
5.0.53 2,810 11 days ago
5.0.52 10,149 12 days ago
5.0.51 40,292 13 days ago
5.0.50 2,456 14 days ago
5.0.49 5,001 17 days ago
5.0.48 2,626 18 days ago
5.0.47 2,710 19 days ago
5.0.46 11,540 20 days ago
5.0.45 23,685 24 days ago
5.0.44 152 24 days ago
5.0.43 2,372 25 days ago
5.0.42 2,876 a month ago
5.0.41 2,615 a month ago
5.0.40 4,438 a month ago
5.0.39 19,994 a month ago
5.0.38 11,319 a month ago
5.0.37 30,457 a month ago
5.0.36 3,496 a month ago
5.0.35 2,988 a month ago
5.0.34 5,886 a month ago
5.0.33 1,920 a month ago
5.0.32 3,029 a month ago
5.0.31 2,600 a month ago
5.0.30 3,918 a month ago
5.0.29 8,330 a month ago
5.0.28 4,007 2 months ago
5.0.27 5,048 2 months ago
5.0.26 4,419 2 months ago
5.0.25 3,761 2 months ago
5.0.24 6,181 2 months ago
5.0.23 2,618 2 months ago
5.0.22 3,074 2 months ago
5.0.21 3,628 2 months ago
5.0.20 4,155 2 months ago
5.0.19 7,383 2 months ago
5.0.18 3,145 2 months ago
5.0.17 4,590 2 months ago
5.0.16 3,560 2 months ago
5.0.15 3,498 2 months ago
5.0.14 12,840 2 months ago
5.0.13 11,772 2 months ago
5.0.12 11,704 2 months ago
5.0.11 1,932 2 months ago
5.0.10 2,312 2 months ago
5.0.9 16,252 2 months ago
5.0.8 25,290 3 months ago
5.0.7 2,898 3 months ago
5.0.6 2,490 3 months ago
5.0.5 2,926 3 months ago
5.0.4 5,975 3 months ago
5.0.3 (current version) 3,655 3 months ago
5.0.2 3,829 3 months ago
5.0.1 3,418 3 months ago
5.0.0 3,468 3 months ago
5.0.0-previe... 24 4 months ago
5.0.0-previe... 26 5 months ago
5.0.0-previe... 19 6 months ago
5.0.0-previe... 28 7 months ago
5.0.0-previe... 78 10/22/2024
4.1.905 52 11 hours ago
4.1.904 249 3 days ago
4.1.903 103 4 days ago
4.1.902 109 5 days ago
4.1.901 126 6 days ago
4.1.900 110 7 days ago
4.1.899 262 10 days ago
4.1.898 102 11 days ago
4.1.897 91 12 days ago
4.1.896 99 13 days ago
4.1.895 104 14 days ago
4.1.894 249 17 days ago
4.1.893 96 18 days ago
4.1.892 25 19 days ago
4.1.891 45 20 days ago
4.1.890 35 24 days ago
4.1.889 41 25 days ago
4.1.888 119 a month ago
4.1.887 132 a month ago
4.1.886 106 a month ago
4.1.885 273 a month ago
4.1.884 118 a month ago
4.1.883 122 a month ago
4.1.882 474 a month ago
4.1.881 138 a month ago
4.1.880 253 a month ago
4.1.879 102 a month ago
4.1.878 108 a month ago
4.1.877 108 a month ago
4.1.876 109 a month ago
4.1.875 257 a month ago
4.1.874 121 2 months ago
4.1.873 108 2 months ago
4.1.872 102 2 months ago
4.1.871 76 2 months ago
4.1.870 257 2 months ago
4.1.869 109 2 months ago
4.1.868 103 2 months ago
4.1.867 93 2 months ago
4.1.866 89 2 months ago
4.1.865 241 2 months ago
4.1.864 97 2 months ago
4.1.863 103 2 months ago
4.1.862 110 2 months ago
4.1.861 103 2 months ago
4.1.860 238 2 months ago
4.1.859 105 2 months ago
4.1.858 120 2 months ago
4.1.857 68 2 months ago
4.1.856 31 2 months ago
4.1.855 564 2 months ago
4.1.854 528 3 months ago
4.1.853 104 3 months ago
4.1.852 100 3 months ago
4.1.851 108 3 months ago
4.1.850 253 3 months ago
4.1.849 609 3 months ago
4.1.848 118 3 months ago
4.1.847 539 3 months ago
4.1.846 117 3 months ago
4.1.845 7,281 3 months ago
4.1.844 3,418 3 months ago
4.1.843 3,706 3 months ago
4.1.842 17,291 3 months ago
4.1.841 27,146 3 months ago
4.1.840 19,382 3 months ago
4.1.839 2,838 3 months ago
4.1.838 2,708 3 months ago
4.1.837 2,717 3 months ago
4.1.836 4,623 4 months ago
4.1.835 2,871 4 months ago
4.1.834 2,894 4 months ago
4.1.833 2,971 4 months ago
4.1.832 13,969 4 months ago
4.1.831 6,888 4 months ago
4.1.830 3,109 4 months ago
4.1.829 2,951 4 months ago
4.1.828 6,838 4 months ago
4.1.827 14,869 4 months ago
4.1.826 4,416 4 months ago
4.1.825 4,180 4 months ago
4.1.824 5,178 4 months ago
4.1.823 12,917 4 months ago
4.1.822 5,160 4 months ago
4.1.821 2,002 4 months ago
4.1.820 3,253 4 months ago
4.1.819 5,607 4 months ago
4.1.818 3,031 4 months ago
4.1.817 4,544 4 months ago
4.1.816 2,515 4 months ago
4.1.815 2,254 5 months ago
4.1.814 3,250 5 months ago
4.1.813 11,532 5 months ago
4.1.812 14,846 5 months ago
4.1.811 19,099 5 months ago
4.1.810 1,641 5 months ago
4.1.809 1,479 5 months ago
4.1.808 1,870 5 months ago
4.1.807 3,020 5 months ago
4.1.806 1,572 5 months ago
4.1.805 2,022 5 months ago
4.1.804 1,482 5 months ago
4.1.803 1,643 5 months ago
4.1.802 2,231 5 months ago
4.1.801 1,100 5 months ago
4.1.800 1,355 5 months ago
4.1.799 2,893 5 months ago
4.1.798 2,499 5 months ago
4.1.797 1,272 5 months ago
4.1.796 1,561 5 months ago
4.1.795 1,467 5 months ago
4.1.794 1,606 6 months ago
4.1.793 2,616 6 months ago
4.1.792 1,469 6 months ago
4.1.791 1,153 6 months ago
4.1.790 311 6 months ago
4.1.789 1,354 6 months ago
4.1.788 1,549 6 months ago
4.1.787 2,265 6 months ago
4.1.786 2,500 6 months ago
4.1.785 2,827 6 months ago
4.1.784 2,857 6 months ago
4.1.783 2,811 6 months ago
4.1.782 6,622 6 months ago
4.1.781 3,225 6 months ago
4.1.780 3,320 6 months ago
4.1.779 3,158 6 months ago
4.1.778 3,135 6 months ago
4.1.777 9,225 6 months ago
4.1.776 2,861 6 months ago
4.1.775 10,423 6 months ago
4.1.774 3,458 6 months ago
4.1.773 33,932 7 months ago
4.1.772 13,703 7 months ago
4.1.771 15,920 7 months ago
4.1.770 12,121 7 months ago
4.1.769 18,266 7 months ago
4.1.768 45,157 7 months ago
4.1.767 18,499 7 months ago
4.1.766 13,871 7 months ago
4.1.765 10,813 7 months ago
4.1.764 14,551 7 months ago
4.1.763 27,449 7 months ago
4.1.762 16,721 7 months ago
4.1.761 6,691 7 months ago
4.1.760 6,237 7 months ago
4.1.759 6,132 7 months ago
4.1.758 14,079 7 months ago
4.1.757 8,501 7 months ago
4.1.756 4,558 7 months ago
4.1.755 2,512 7 months ago
4.1.754 4,595 7 months ago
4.1.753 6,552 8 months ago
4.1.752 4,249 8 months ago
4.1.751 6,202 8 months ago
4.1.750 5,756 8 months ago
4.1.749 6,675 8 months ago
4.1.748 17,876 8 months ago
4.1.747 7,092 8 months ago
4.1.746 9,679 8 months ago
4.1.745 14,063 8 months ago
4.1.744 6,198 8 months ago
4.1.743 12,656 8 months ago
4.1.742 5,513 8 months ago
4.1.741 6,150 8 months ago
4.1.740 7,166 8 months ago
4.1.739 18,277 8 months ago
4.1.738 6,531 8 months ago
4.1.737 6,652 8 months ago
4.1.736 7,352 8 months ago
4.1.735 9,677 8 months ago
4.1.734 13,049 8 months ago
4.1.733 13,339 8 months ago
4.1.732 7,187 8 months ago
4.1.731 17,146 9 months ago
4.1.730 15,341 9 months ago
4.1.729 31,838 9 months ago
4.1.728 13,864 9 months ago
4.1.727 63,097 9 months ago
4.1.726 2,085 9 months ago
4.1.725 10,059 9 months ago
4.1.724 25,338 9 months ago
4.1.723 28,684 9 months ago
4.1.722 11,156 9 months ago
4.1.721 12,477 9 months ago
