AWSPowerShell

5.0.50

The AWS Tools for Windows PowerShell lets developers and administrators manage their AWS services from the Windows PowerShell scripting environment.
This version of AWS Tools for Windows PowerShell is compatible with Windows PowerShell 2-5.1. An alternative module, AWSPowerShell.NetCore, provides support for Windows PowerShell 3+ and PowerShell Core 6+ on Windows, Li
The AWS Tools for Windows PowerShell lets developers and administrators manage their AWS services from the Windows PowerShell scripting environment.
This version of AWS Tools for Windows PowerShell is compatible with Windows PowerShell 2-5.1. An alternative module, AWSPowerShell.NetCore, provides support for Windows PowerShell 3+ and PowerShell Core 6+ on Windows, Linux and macOS.
This product provides support for all AWS services in a single module. As an alternative, a modular variant is also available: separate smaller modules (e.g. AWS.Tools.EC2, AWS.Tools.S3...) allow managing each AWS Service.
Show more

Minimum PowerShell version

3.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWSPowerShell -RequiredVersion 5.0.50

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AWSPowerShell -Version 5.0.50

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Copyright Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

Author(s)

  • Amazon.com Inc

Tags

AWS cloud Windows

Cmdlets

*-*

PSEditions

Desktop

Dependencies

This module has no dependencies.

Release Notes

https://github.com/aws/aws-tools-for-powershell/blob/main/CHANGELOG.md

FileList

  • AWSPowerShell.nuspec
  • AWSSDK.BCMDashboards.dll
  • AWSSDK.CognitoSync.dll
  • AWSSDK.EntityResolution.dll
  • AWSSDK.Ivschat.dll
  • aws-crt-auth.dll
  • AWSSDK.BCMDataExports.dll
  • AWSSDK.Comprehend.dll
  • AWSSDK.EventBridge.dll
  • AWSSDK.IVSRealTime.dll
  • aws-crt-checksums.dll
  • AWSSDK.BCMPricingCalculator.dll
  • AWSSDK.ComprehendMedical.dll
  • AWSSDK.Evs.dll
  • AWSSDK.Kafka.dll
  • aws-crt-http.dll
  • AWSSDK.BCMRecommendedActions.dll
  • AWSSDK.ComputeOptimizer.dll
  • AWSSDK.Extensions.Bedrock.MEAI.dll
  • AWSSDK.KafkaConnect.dll
  • aws-crt.dll
  • AWSSDK.Bedrock.dll
  • AWSSDK.ConfigService.dll
  • AWSSDK.Extensions.CborProtocol.dll
  • AWSSDK.Kendra.dll
  • AWSAliases.ps1
  • AWSSDK.BedrockAgent.dll
  • AWSSDK.Connect.dll
  • AWSSDK.Extensions.CloudFront.Signers.dll
  • AWSSDK.KendraRanking.dll
  • AWSSDK.MigrationHub.dll
  • AWSPowerShell.dll
  • AWSSDK.BedrockAgentCore.dll
  • AWSSDK.ConnectCampaignService.dll
  • AWSSDK.Extensions.CrtIntegration.dll
  • AWSSDK.KeyManagementService.dll
  • AWSSDK.MigrationHubConfig.dll
  • AWSPowerShell.dll-Help.xml
  • AWSSDK.BedrockAgentCoreControl.dll
  • AWSSDK.ConnectCampaignsV2.dll
  • AWSSDK.Extensions.EC2.DecryptPassword.dll
  • AWSSDK.Keyspaces.dll
  • AWSSDK.MigrationHubOrchestrator.dll
  • AWSPowerShell.Format.ps1xml
  • AWSSDK.BedrockAgentRuntime.dll
  • AWSSDK.ConnectCases.dll
  • AWSSDK.Finspace.dll
  • AWSSDK.KeyspacesStreams.dll
  • AWSSDK.MigrationHubRefactorSpaces.dll
  • AWSSDK.BedrockDataAutomation.dll
  • AWSSDK.ConnectContactLens.dll
  • AWSSDK.FinSpaceData.dll
  • AWSSDK.Kinesis.dll
  • AWSSDK.MigrationHubStrategyRecommendations.dll
  • AWSPowerShell.psd1
  • AWSSDK.BedrockDataAutomationRuntime.dll
  • AWSSDK.ConnectParticipant.dll
  • AWSSDK.FIS.dll
  • AWSSDK.KinesisAnalytics.dll
  • AWSSDK.MobileAnalytics.dll
  • AWSSDK.RDSDataService.dll
  • AWSPowerShell.TypeExtensions.ps1xml
  • AWSSDK.BedrockRuntime.dll
  • AWSSDK.ConnectWisdomService.dll
  • AWSSDK.FMS.dll
  • AWSSDK.KinesisAnalyticsV2.dll
  • AWSSDK.MPA.dll
  • AWSSDK.RecycleBin.dll
  • AWSSDK.SSMContacts.dll
  • AWSPowerShell.XML
  • AWSSDK.Billing.dll
  • AWSSDK.ControlCatalog.dll
  • AWSSDK.ForecastQueryService.dll
  • AWSSDK.KinesisFirehose.dll
  • AWSSDK.MQ.dll
  • AWSSDK.Redshift.dll
  • AWSSDK.SSMGuiConnect.dll
  • AWSPowerShellCompleters.psm1
  • AWSSDK.BillingConductor.dll
  • AWSSDK.ControlTower.dll
  • AWSSDK.ForecastService.dll
  • AWSSDK.KinesisVideo.dll
  • AWSSDK.MTurk.dll
  • AWSSDK.RedshiftDataAPIService.dll
  • AWSSDK.SSMIncidents.dll
  • AWSPowerShellLegacyAliases.psm1
  • AWSSDK.Braket.dll
  • AWSSDK.Core.dll
  • AWSSDK.FraudDetector.dll
  • AWSSDK.KinesisVideoArchivedMedia.dll
  • AWSSDK.MWAA.dll
  • AWSSDK.RedshiftServerless.dll
  • AWSSDK.SSMQuickSetup.dll
  • AWSSDK.AccessAnalyzer.dll
  • AWSSDK.Budgets.dll
  • AWSSDK.CostAndUsageReport.dll
  • AWSSDK.FreeTier.dll
  • AWSSDK.KinesisVideoMedia.dll
  • AWSSDK.Neptune.dll
  • AWSSDK.Rekognition.dll
  • AWSSDK.SsmSap.dll
  • AWSSDK.Account.dll
  • AWSSDK.CertificateManager.dll
  • AWSSDK.CostExplorer.dll
  • AWSSDK.FSx.dll
  • AWSSDK.KinesisVideoSignalingChannels.dll
  • AWSSDK.Neptunedata.dll
  • AWSSDK.Repostspace.dll
  • AWSSDK.SSO.dll
  • AWSSDK.ACMPCA.dll
  • AWSSDK.Chatbot.dll
  • AWSSDK.CostOptimizationHub.dll
  • AWSSDK.GameLift.dll
  • AWSSDK.KinesisVideoWebRTCStorage.dll
  • AWSSDK.NeptuneGraph.dll
  • AWSSDK.ResilienceHub.dll
  • AWSSDK.SSOAdmin.dll
  • AWSSDK.AIOps.dll
  • AWSSDK.Chime.dll
  • AWSSDK.CustomerProfiles.dll
  • AWSSDK.GameLiftStreams.dll
  • AWSSDK.LakeFormation.dll
  • AWSSDK.NetworkFirewall.dll
  • AWSSDK.ResourceExplorer2.dll
  • AWSSDK.SSOOIDC.dll
  • AWSSDK.Amplify.dll
  • AWSSDK.ChimeSDKIdentity.dll
  • AWSSDK.DatabaseMigrationService.dll
  • AWSSDK.GeoMaps.dll
  • AWSSDK.Lambda.dll
  • AWSSDK.NetworkFlowMonitor.dll
  • AWSSDK.ResourceGroups.dll
  • AWSSDK.StepFunctions.dll
  • AWSSDK.AmplifyBackend.dll
  • AWSSDK.ChimeSDKMediaPipelines.dll
  • AWSSDK.DataExchange.dll
  • AWSSDK.GeoPlaces.dll
  • AWSSDK.LaunchWizard.dll
  • AWSSDK.NetworkManager.dll
  • AWSSDK.ResourceGroupsTaggingAPI.dll
  • AWSSDK.StorageGateway.dll
  • AWSSDK.AmplifyUIBuilder.dll
  • AWSSDK.ChimeSDKMeetings.dll
  • AWSSDK.DataPipeline.dll
  • AWSSDK.GeoRoutes.dll
  • AWSSDK.Lex.dll
  • AWSSDK.NetworkMonitor.dll
  • AWSSDK.RoboMaker.dll
  • AWSSDK.SupplyChain.dll
  • AWSSDK.APIGateway.dll
  • AWSSDK.ChimeSDKMessaging.dll
  • AWSSDK.DataSync.dll
  • AWSSDK.Glacier.dll
  • AWSSDK.LexModelBuildingService.dll
  • AWSSDK.Notifications.dll
  • AWSSDK.Route53.dll
  • AWSSDK.SupportApp.dll
  • AWSSDK.ApiGatewayManagementApi.dll
  • AWSSDK.ChimeSDKVoice.dll
  • AWSSDK.DataZone.dll
  • AWSSDK.GlobalAccelerator.dll
  • AWSSDK.LexModelsV2.dll
  • AWSSDK.NotificationsContacts.dll
  • AWSSDK.Route53Domains.dll
  • AWSSDK.Synthetics.dll
  • AWSSDK.ApiGatewayV2.dll
  • AWSSDK.CleanRooms.dll
  • AWSSDK.DAX.dll
  • AWSSDK.Glue.dll
  • AWSSDK.LexRuntimeV2.dll
  • AWSSDK.OAM.dll
  • AWSSDK.Route53Profiles.dll
  • AWSSDK.TaxSettings.dll
  • AWSSDK.AppConfig.dll
  • AWSSDK.CleanRoomsML.dll
  • AWSSDK.Deadline.dll
  • AWSSDK.GlueDataBrew.dll
  • AWSSDK.LicenseManager.dll
  • AWSSDK.ObservabilityAdmin.dll
  • AWSSDK.Route53RecoveryCluster.dll
  • AWSSDK.Textract.dll
  • AWSSDK.AppConfigData.dll
  • AWSSDK.Cloud9.dll
  • AWSSDK.Detective.dll
  • AWSSDK.Greengrass.dll
  • AWSSDK.LicenseManagerLinuxSubscriptions.dll
  • AWSSDK.Odb.dll
  • AWSSDK.Route53RecoveryControlConfig.dll
  • AWSSDK.TimestreamInfluxDB.dll
  • AWSSDK.AppFabric.dll
  • AWSSDK.CloudControlApi.dll
  • AWSSDK.DeviceFarm.dll
  • AWSSDK.GreengrassV2.dll
  • AWSSDK.LicenseManagerUserSubscriptions.dll
  • AWSSDK.Omics.dll
  • AWSSDK.Route53RecoveryReadiness.dll
  • AWSSDK.TimestreamQuery.dll
  • AWSSDK.Appflow.dll
  • AWSSDK.CloudDirectory.dll
  • AWSSDK.DevOpsGuru.dll
  • AWSSDK.GroundStation.dll
  • AWSSDK.Lightsail.dll
  • AWSSDK.OpenSearchServerless.dll
  • AWSSDK.Route53Resolver.dll
  • AWSSDK.TimestreamWrite.dll
  • AWSSDK.AppIntegrationsService.dll
  • AWSSDK.CloudFormation.dll
  • AWSSDK.DirectConnect.dll
  • AWSSDK.GuardDuty.dll
  • AWSSDK.LocationService.dll
  • AWSSDK.OpenSearchService.dll
  • AWSSDK.S3.dll
  • AWSSDK.Tnb.dll
  • AWSSDK.ApplicationAutoScaling.dll
  • AWSSDK.CloudFront.dll
  • AWSSDK.DirectoryService.dll
  • AWSSDK.HealthLake.dll
  • AWSSDK.LookoutEquipment.dll
  • AWSSDK.Organizations.dll
  • AWSSDK.S3Control.dll
  • AWSSDK.TranscribeService.dll
  • AWSSDK.ApplicationCostProfiler.dll
  • AWSSDK.CloudFrontKeyValueStore.dll
  • AWSSDK.DirectoryServiceData.dll
  • AWSSDK.IAMRolesAnywhere.dll
  • AWSSDK.LookoutforVision.dll
  • AWSSDK.OSIS.dll
  • AWSSDK.S3Outposts.dll
  • AWSSDK.TranscribeStreaming.dll
  • AWSSDK.ApplicationDiscoveryService.dll
  • AWSSDK.CloudHSM.dll
  • AWSSDK.DLM.dll
  • AWSSDK.IdentityManagement.dll
  • AWSSDK.LookoutMetrics.dll
  • AWSSDK.Outposts.dll
  • AWSSDK.S3Tables.dll
  • AWSSDK.Transfer.dll
  • AWSSDK.ApplicationInsights.dll
  • AWSSDK.CloudHSMV2.dll
  • AWSSDK.DocDB.dll
  • AWSSDK.IdentityStore.dll
  • AWSSDK.MachineLearning.dll
  • AWSSDK.Panorama.dll
  • AWSSDK.S3Vectors.dll
  • AWSSDK.Translate.dll
  • AWSSDK.ApplicationSignals.dll
  • AWSSDK.CloudSearch.dll
  • AWSSDK.DocDBElastic.dll
  • AWSSDK.Imagebuilder.dll
  • AWSSDK.Macie2.dll
  • AWSSDK.PartnerCentralSelling.dll
  • AWSSDK.SageMaker.dll
  • AWSSDK.TrustedAdvisor.dll
  • AWSSDK.AppMesh.dll
  • AWSSDK.CloudSearchDomain.dll
  • AWSSDK.Drs.dll
  • AWSSDK.ImportExport.dll
  • AWSSDK.MailManager.dll
  • AWSSDK.PaymentCryptography.dll
  • AWSSDK.SagemakerEdgeManager.dll
  • AWSSDK.VerifiedPermissions.dll
  • AWSSDK.AppRegistry.dll
  • AWSSDK.CloudTrail.dll
  • AWSSDK.DSQL.dll
  • AWSSDK.Inspector.dll
  • AWSSDK.MainframeModernization.dll
  • AWSSDK.PaymentCryptographyData.dll
  • AWSSDK.SageMakerFeatureStoreRuntime.dll
  • AWSSDK.VoiceID.dll
  • AWSSDK.AppRunner.dll
  • AWSSDK.CloudTrailData.dll
  • AWSSDK.DynamoDBStreams.dll
  • AWSSDK.Inspector2.dll
  • AWSSDK.ManagedBlockchain.dll
  • AWSSDK.PcaConnectorAd.dll
  • AWSSDK.SageMakerGeospatial.dll
  • AWSSDK.VPCLattice.dll
  • AWSSDK.AppStream.dll
  • AWSSDK.CloudWatch.dll
  • AWSSDK.DynamoDBv2.dll
  • AWSSDK.InspectorScan.dll
  • AWSSDK.ManagedBlockchainQuery.dll
  • AWSSDK.PcaConnectorScep.dll
  • AWSSDK.SageMakerMetrics.dll
  • AWSSDK.WAF.dll
  • AWSSDK.AppSync.dll
  • AWSSDK.CloudWatchEvents.dll
  • AWSSDK.EBS.dll
  • AWSSDK.InternetMonitor.dll
  • AWSSDK.ManagedGrafana.dll
  • AWSSDK.PCS.dll
  • AWSSDK.SageMakerRuntime.dll
  • AWSSDK.WAFRegional.dll
  • AWSSDK.AppTest.dll
  • AWSSDK.CloudWatchEvidently.dll
  • AWSSDK.EC2.dll
  • AWSSDK.Invoicing.dll
  • AWSSDK.MarketplaceAgreement.dll
  • AWSSDK.Personalize.dll
  • AWSSDK.SavingsPlans.dll
  • AWSSDK.WAFV2.dll
  • AWSSDK.ARCRegionswitch.dll
  • AWSSDK.CloudWatchLogs.dll
  • AWSSDK.EC2InstanceConnect.dll
  • AWSSDK.IoT.dll
  • AWSSDK.MarketplaceCatalog.dll
  • AWSSDK.PersonalizeEvents.dll
  • AWSSDK.Scheduler.dll
  • AWSSDK.WellArchitected.dll
  • AWSSDK.ARCZonalShift.dll
  • AWSSDK.CloudWatchRUM.dll
  • AWSSDK.ECR.dll
  • AWSSDK.IoTAnalytics.dll
  • AWSSDK.MarketplaceDeployment.dll
  • AWSSDK.PersonalizeRuntime.dll
  • AWSSDK.Schemas.dll
  • AWSSDK.WorkDocs.dll
  • AWSSDK.Artifact.dll
  • AWSSDK.CodeArtifact.dll
  • AWSSDK.ECRPublic.dll
  • AWSSDK.IotData.dll
  • AWSSDK.MarketplaceEntitlementService.dll
  • AWSSDK.PI.dll
  • AWSSDK.SecretsManager.dll
  • AWSSDK.WorkMail.dll
  • AWSSDK.Athena.dll
  • AWSSDK.CodeBuild.dll
  • AWSSDK.ECS.dll
  • AWSSDK.IoTDeviceAdvisor.dll
  • AWSSDK.MarketplaceReporting.dll
  • AWSSDK.Pinpoint.dll
  • AWSSDK.SecurityHub.dll
  • AWSSDK.WorkMailMessageFlow.dll
  • AWSSDK.AuditManager.dll
  • AWSSDK.CodeCatalyst.dll
  • AWSSDK.EKS.dll
  • AWSSDK.IoTEvents.dll
  • AWSSDK.MediaConnect.dll
  • AWSSDK.PinpointEmail.dll
  • AWSSDK.SecurityIR.dll
  • AWSSDK.WorkSpaces.dll
  • AWSSDK.AugmentedAIRuntime.dll
  • AWSSDK.CodeCommit.dll
  • AWSSDK.EKSAuth.dll
  • AWSSDK.IoTEventsData.dll
  • AWSSDK.MediaConvert.dll
  • AWSSDK.PinpointSMSVoice.dll
  • AWSSDK.SecurityLake.dll
  • AWSSDK.WorkspacesInstances.dll
  • AWSSDK.AutoScaling.dll
  • AWSSDK.CodeConnections.dll
  • AWSSDK.ElastiCache.dll
  • AWSSDK.IoTFleetHub.dll
  • AWSSDK.MediaLive.dll
  • AWSSDK.PinpointSMSVoiceV2.dll
  • AWSSDK.SecurityToken.dll
  • AWSSDK.WorkSpacesThinClient.dll
  • AWSSDK.AutoScalingPlans.dll
  • AWSSDK.CodeDeploy.dll
  • AWSSDK.ElasticBeanstalk.dll
  • AWSSDK.IoTFleetWise.dll
  • AWSSDK.MediaPackage.dll
  • AWSSDK.Pipes.dll
  • AWSSDK.ServerlessApplicationRepository.dll
  • AWSSDK.WorkSpacesWeb.dll
  • AWSSDK.AWSHealth.dll
  • AWSSDK.CodeGuruProfiler.dll
  • AWSSDK.ElasticFileSystem.dll
  • AWSSDK.IoTJobsDataPlane.dll
  • AWSSDK.MediaPackageV2.dll
  • AWSSDK.Polly.dll
  • AWSSDK.ServerMigrationService.dll
  • AWSSDK.XRay.dll
  • AWSSDK.AWSMarketplaceCommerceAnalytics.dll
  • AWSSDK.CodeGuruReviewer.dll
  • AWSSDK.ElasticLoadBalancing.dll
  • AWSSDK.IoTManagedIntegrations.dll
  • AWSSDK.MediaPackageVod.dll
  • AWSSDK.Pricing.dll
  • AWSSDK.ServiceCatalog.dll
  • BouncyCastle.Cryptography.dll
  • AWSSDK.AWSMarketplaceMetering.dll
  • AWSSDK.CodeGuruSecurity.dll
  • AWSSDK.ElasticLoadBalancingV2.dll
  • AWSSDK.IoTSecureTunneling.dll
  • AWSSDK.MediaStore.dll
  • AWSSDK.PrometheusService.dll
  • AWSSDK.ServiceDiscovery.dll
  • CHANGELOG.txt
  • AWSSDK.AWSSupport.dll
  • AWSSDK.CodePipeline.dll
  • AWSSDK.ElasticMapReduce.dll
  • AWSSDK.IoTSiteWise.dll
  • AWSSDK.MediaStoreData.dll
  • AWSSDK.Proton.dll
  • AWSSDK.ServiceQuotas.dll
  • ImportGuard.ps1
  • AWSSDK.B2bi.dll
  • AWSSDK.CodeStarconnections.dll
  • AWSSDK.Elasticsearch.dll
  • AWSSDK.IoTThingsGraph.dll
  • AWSSDK.MediaTailor.dll
  • AWSSDK.QApps.dll
  • AWSSDK.Shield.dll
  • LICENSE
  • AWSSDK.Backup.dll
  • AWSSDK.CodeStarNotifications.dll
  • AWSSDK.ElasticTranscoder.dll
  • AWSSDK.IoTTwinMaker.dll
  • AWSSDK.MedicalImaging.dll
  • AWSSDK.QBusiness.dll
  • AWSSDK.Signer.dll
  • log4net.dll
  • AWSSDK.BackupGateway.dll
  • AWSSDK.CognitoIdentity.dll
  • AWSSDK.EMRContainers.dll
  • AWSSDK.IoTWireless.dll
  • AWSSDK.MemoryDB.dll
  • AWSSDK.QConnect.dll
  • AWSSDK.SimpleDB.dll
  • Microsoft.Bcl.AsyncInterfaces.dll
  • AWSSDK.BackupSearch.dll
  • AWSSDK.CognitoIdentityProvider.dll
  • AWSSDK.EMRServerless.dll
  • AWSSDK.IVS.dll
  • AWSSDK.Mgn.dll
  • AWSSDK.QLDB.dll
  • AWSSDK.SimpleEmail.dll
  • Microsoft.Bcl.HashCode.dll
  • AWSSDK.Batch.dll
  • AWSSDK.QLDBSession.dll
  • AWSSDK.SimpleEmailV2.dll
  • NOTICE
  • AWSSDK.QuickSight.dll
  • AWSSDK.SimpleNotificationService.dll
  • System.Buffers.dll
  • AWSSDK.RAM.dll
  • AWSSDK.SimpleSystemsManagement.dll
  • System.Formats.Cbor.dll
  • AWSSDK.RDS.dll
  • AWSSDK.SimpleWorkflow.dll
  • System.Memory.dll
  • AWSSDK.SimSpaceWeaver.dll
  • System.Numerics.Vectors.dll
  • AWSSDK.Snowball.dll
  • System.Runtime.CompilerServices.Unsafe.dll
  • AWSSDK.SnowDeviceManagement.dll
  • System.Text.Encodings.Web.dll
  • AWSSDK.SocialMessaging.dll
  • System.Text.Json.dll
  • AWSSDK.SQS.dll
  • System.Threading.Tasks.Extensions.dll
  • System.ValueTuple.dll

Version History

Version Downloads Last updated
5.0.52 7,589 9/10/2025
5.0.51 36,424 9/9/2025
5.0.50 (current version) 4,345 9/8/2025
5.0.49 8,678 9/5/2025
5.0.48 4,456 9/4/2025
5.0.47 4,240 9/3/2025
5.0.46 13,675 9/2/2025
5.0.45 24,703 8/29/2025
5.0.44 309 8/29/2025
5.0.43 4,347 8/28/2025
5.0.42 4,432 8/27/2025
5.0.41 6,597 8/26/2025
5.0.40 6,410 8/25/2025
5.0.39 19,435 8/22/2025
5.0.38 11,364 8/21/2025
5.0.37 25,614 8/20/2025
5.0.36 7,676 8/19/2025
5.0.35 6,052 8/18/2025
5.0.34 21,210 8/15/2025
5.0.33 5,956 8/14/2025
5.0.32 3,750 8/13/2025
5.0.31 5,780 8/12/2025
5.0.30 3,519 8/11/2025
5.0.29 6,133 8/8/2025
5.0.28 3,313 8/7/2025
5.0.27 3,540 8/6/2025
5.0.26 5,984 8/5/2025
5.0.25 3,552 8/5/2025
5.0.24 7,098 8/1/2025
5.0.23 3,546 7/31/2025
5.0.22 3,301 7/30/2025
5.0.21 6,358 7/29/2025
5.0.20 4,593 7/28/2025
5.0.19 7,986 7/25/2025
5.0.18 3,956 7/24/2025
5.0.17 4,641 7/23/2025
5.0.16 6,993 7/22/2025
5.0.15 4,658 7/21/2025
5.0.14 12,670 7/18/2025
5.0.13 10,220 7/17/2025
5.0.12 10,275 7/16/2025
5.0.11 5,497 7/16/2025
5.0.10 1,625 7/15/2025
5.0.9 15,833 7/9/2025
5.0.8 23,475 7/3/2025
5.0.7 3,732 7/2/2025
5.0.6 6,114 7/1/2025
5.0.5 4,222 6/30/2025
5.0.4 7,666 6/27/2025
5.0.3 5,748 6/26/2025
5.0.2 5,763 6/25/2025
5.0.1 6,021 6/24/2025
5.0.0 4,645 6/23/2025
5.0.0-previe... 116 5/30/2025
5.0.0-previe... 42 4/29/2025
5.0.0-previe... 91 3/17/2025
5.0.0-previe... 46 2/18/2025
5.0.0-previe... 170 10/22/2024
4.1.897 50 9/10/2025
4.1.896 101 9/9/2025
4.1.895 142 9/8/2025
4.1.894 279 9/5/2025
4.1.893 110 9/4/2025
4.1.892 370 9/3/2025
4.1.891 105 9/2/2025
4.1.890 440 8/29/2025
4.1.889 110 8/28/2025
4.1.888 390 8/27/2025
4.1.887 108 8/26/2025
4.1.886 155 8/25/2025
4.1.885 323 8/22/2025
4.1.884 124 8/21/2025
4.1.883 423 8/20/2025
4.1.882 105 8/19/2025
4.1.881 147 8/18/2025
4.1.880 329 8/15/2025
4.1.879 119 8/14/2025
4.1.878 398 8/13/2025
4.1.877 99 8/12/2025
4.1.876 144 8/11/2025
4.1.875 280 8/8/2025
4.1.874 101 8/7/2025
4.1.873 415 8/6/2025
4.1.872 151 8/5/2025
4.1.871 137 8/5/2025
4.1.870 307 8/1/2025
4.1.869 98 7/31/2025
4.1.868 300 7/30/2025
4.1.867 101 7/29/2025
4.1.866 160 7/28/2025
4.1.865 302 7/25/2025
4.1.864 102 7/24/2025
4.1.863 335 7/23/2025
4.1.862 170 7/22/2025
4.1.861 480 7/21/2025
4.1.860 1,889 7/18/2025
4.1.859 113 7/17/2025
4.1.858 340 7/16/2025
4.1.857 73 7/16/2025
4.1.856 36 7/15/2025
4.1.855 3,504 7/9/2025
4.1.854 690 7/3/2025
4.1.853 139 7/2/2025
4.1.852 121 7/1/2025
4.1.851 120 6/30/2025
4.1.850 523 6/27/2025
4.1.849 1,020 6/26/2025
4.1.848 114 6/25/2025
4.1.847 99 6/24/2025
4.1.846 103 6/23/2025
4.1.845 8,342 6/20/2025
4.1.844 4,278 6/19/2025
4.1.843 6,789 6/18/2025
4.1.842 13,489 6/17/2025
4.1.841 16,175 6/16/2025
4.1.840 15,183 6/12/2025
4.1.839 3,882 6/11/2025
4.1.838 8,232 6/10/2025
4.1.837 4,823 6/9/2025
4.1.836 7,555 6/6/2025
4.1.835 4,031 6/5/2025
4.1.834 5,003 6/4/2025
4.1.833 11,782 6/3/2025
4.1.832 7,539 6/2/2025
4.1.831 12,084 5/30/2025
4.1.830 7,768 5/29/2025
4.1.829 6,172 5/28/2025
4.1.828 9,669 5/27/2025
4.1.827 18,126 5/23/2025
4.1.826 7,218 5/22/2025
4.1.825 6,313 5/21/2025
4.1.824 10,302 5/20/2025
4.1.823 17,798 5/19/2025
4.1.822 19,518 5/16/2025
4.1.821 6,534 5/15/2025
4.1.820 4,646 5/14/2025
4.1.819 7,413 5/13/2025
4.1.818 6,029 5/12/2025
4.1.817 9,140 5/9/2025
4.1.816 4,232 5/8/2025
4.1.815 4,030 5/7/2025
4.1.814 5,363 5/6/2025
4.1.813 13,326 5/5/2025
4.1.812 19,158 5/2/2025
4.1.811 17,767 5/1/2025
4.1.810 4,945 4/30/2025
4.1.809 4,006 4/29/2025
4.1.808 4,721 4/28/2025
4.1.807 9,586 4/25/2025
4.1.806 4,404 4/25/2025
4.1.805 4,017 4/23/2025
4.1.804 4,420 4/22/2025
4.1.803 5,099 4/21/2025
4.1.802 7,432 4/18/2025
4.1.801 3,110 4/17/2025
4.1.800 4,750 4/16/2025
4.1.799 8,881 4/14/2025
4.1.798 8,591 4/11/2025
4.1.797 4,857 4/10/2025
4.1.796 6,950 4/9/2025
4.1.795 5,732 4/8/2025
4.1.794 4,061 4/7/2025
4.1.793 9,222 4/4/2025
4.1.792 3,925 4/3/2025
4.1.791 5,344 4/3/2025
4.1.790 763 4/2/2025
4.1.789 4,453 4/1/2025
4.1.788 4,466 3/31/2025
4.1.787 9,797 3/28/2025
4.1.786 3,872 3/27/2025
4.1.785 5,885 3/26/2025
4.1.784 4,443 3/25/2025
4.1.783 6,750 3/24/2025
4.1.782 13,140 3/21/2025
4.1.781 5,023 3/20/2025
4.1.780 4,764 3/19/2025
4.1.779 6,841 3/18/2025
4.1.778 4,688 3/17/2025
4.1.777 9,455 3/14/2025
4.1.776 3,377 3/14/2025
4.1.775 9,835 3/11/2025
4.1.774 4,148 3/10/2025
4.1.773 7,763 3/7/2025
4.1.772 4,220 3/6/2025
4.1.771 5,339 3/5/2025
4.1.770 4,443 3/5/2025
4.1.769 4,427 3/3/2025
4.1.768 11,093 2/28/2025
4.1.767 4,682 2/27/2025
4.1.766 5,181 2/26/2025
4.1.765 5,216 2/25/2025
4.1.764 4,575 2/25/2025
4.1.763 11,993 2/21/2025
4.1.762 4,763 2/20/2025
4.1.761 5,607 2/19/2025
4.1.760 5,408 2/18/2025
4.1.759 5,942 2/17/2025
4.1.758 10,841 2/14/2025
4.1.757 4,667 2/13/2025
4.1.756 5,578 2/12/2025
4.1.755 6,256 2/11/2025
4.1.754 5,517 2/10/2025
4.1.753 12,160 2/7/2025
4.1.752 6,658 2/6/2025
4.1.751 10,274 2/5/2025
4.1.750 16,460 2/5/2025
4.1.749 10,782 2/3/2025
4.1.748 21,615 1/31/2025
4.1.747 9,798 1/30/2025
4.1.746 11,577 1/29/2025
4.1.745 17,238 1/28/2025
4.1.744 10,649 1/27/2025
4.1.743 21,246 1/24/2025
4.1.742 10,040 1/23/2025
4.1.741 11,500 1/22/2025
4.1.740 15,693 1/21/2025
4.1.739 35,599 1/17/2025
4.1.738 9,031 1/16/2025
4.1.737 10,376 1/15/2025
4.1.736 15,205 1/14/2025
4.1.735 9,446 1/13/2025
4.1.734 18,602 1/11/2025
4.1.733 9,973 1/9/2025
4.1.732 9,999 1/8/2025
4.1.731 14,758 1/7/2025
4.1.730 12,380 1/6/2025
4.1.729 15,945 1/3/2025
4.1.728 10,758 1/2/2025
4.1.727 35,069 12/28/2024
4.1.726 1,678 12/27/2024
4.1.725 6,482 12/26/2024
4.1.724 20,628 12/23/2024
4.1.723 13,643 12/20/2024
4.1.722 7,165 12/19/2024
4.1.721 32,868 12/18/2024
4.1.720 12,368 12/17/2024
4.1.719 4,871 12/16/2024
4.1.718 10,858 12/13/2024
4.1.717 7,450 12/12/2024
4.1.716 7,071 12/12/2024
4.1.715 7,581 12/11/2024
