AWS.Tools.IdentityManagement

4.1.138

The IdentityManagement module of AWS Tools for PowerShell lets developers and administrators manage AWS Identity and Access Management from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Too
The IdentityManagement module of AWS Tools for PowerShell lets developers and administrators manage AWS Identity and Access Management from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easier to install, update and uninstall the AWS.Tools modules.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 5.1+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required. Alternative modules AWSPowerShell.NetCore and AWSPowerShell, provide support for all AWS services from a single module and also support older versions of Windows PowerShell and .NET Framework.
Show more

Minimum PowerShell version

5.1

There is a newer prerelease version of this module available.
See the version list below for details.

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWS.Tools.IdentityManagement -RequiredVersion 4.1.138

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AWS.Tools.IdentityManagement -Version 4.1.138

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Copyright 2012-2022 Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

Author(s)

  • Amazon.com Inc

Tags

AWS cloud Windows Linux MacOS Mac

Cmdlets

Add-IAMClientIDToOpenIDConnectProvider Add-IAMInstanceProfileTag Add-IAMMFADeviceTag Add-IAMOpenIDConnectProviderTag Add-IAMPolicyTag Add-IAMRoleTag Add-IAMRoleToInstanceProfile Add-IAMSAMLProviderTag Add-IAMServerCertificateTag Add-IAMUserTag Add-IAMUserToGroup Disable-IAMMFADevice Edit-IAMPassword Enable-IAMMFADevice Get-IAMAccessKey Get-IAMAccessKeyLastUsed Get-IAMAccountAlias Get-IAMAccountAuthorizationDetail Get-IAMAccountPasswordPolicy Get-IAMAccountSummary Get-IAMAttachedGroupPolicyList Get-IAMAttachedRolePolicyList Get-IAMAttachedUserPolicyList Get-IAMContextKeysForCustomPolicy Get-IAMContextKeysForPrincipalPolicy Get-IAMCredentialReport Get-IAMEntitiesForPolicy Get-IAMGroup Get-IAMGroupForUser Get-IAMGroupList Get-IAMGroupPolicy Get-IAMGroupPolicyList Get-IAMInstanceProfile Get-IAMInstanceProfileForRole Get-IAMInstanceProfileList Get-IAMInstanceProfileTagList Get-IAMLoginProfile Get-IAMMFADevice Get-IAMMFADeviceTagList Get-IAMOpenIDConnectProvider Get-IAMOpenIDConnectProviderList Get-IAMOpenIDConnectProviderTagList Get-IAMOrganizationsAccessReport Get-IAMPolicy Get-IAMPolicyGrantingServiceAccessList Get-IAMPolicyList Get-IAMPolicyTagList Get-IAMPolicyVersion Get-IAMPolicyVersionList Get-IAMRole Get-IAMRoleList Get-IAMRolePolicy Get-IAMRolePolicyList Get-IAMRoleTagList Get-IAMSAMLProvider Get-IAMSAMLProviderList Get-IAMSAMLProviderTagList Get-IAMServerCertificate Get-IAMServerCertificateList Get-IAMServerCertificateTagList Get-IAMServiceLastAccessedDetail Get-IAMServiceLastAccessedDetailWithEntity Get-IAMServiceLinkedRoleDeletionStatus Get-IAMServiceSpecificCredentialList Get-IAMSigningCertificate Get-IAMSSHPublicKey Get-IAMSSHPublicKeyList Get-IAMUser Get-IAMUserList Get-IAMUserPolicy Get-IAMUserPolicyList Get-IAMUserTagList Get-IAMVirtualMFADevice New-IAMAccessKey New-IAMAccountAlias New-IAMGroup New-IAMInstanceProfile New-IAMLoginProfile New-IAMOpenIDConnectProvider New-IAMOrganizationsAccessReport New-IAMPolicy New-IAMPolicyVersion New-IAMRole New-IAMSAMLProvider New-IAMServiceLinkedRole New-IAMServiceSpecificCredential New-IAMUser New-IAMVirtualMFADevice Publish-IAMServerCertificate Publish-IAMSigningCertificate Publish-IAMSSHPublicKey Register-IAMGroupPolicy Register-IAMRolePolicy Register-IAMUserPolicy Remove-IAMAccessKey Remove-IAMAccountAlias Remove-IAMAccountPasswordPolicy Remove-IAMClientIDFromOpenIDConnectProvider Remove-IAMGroup Remove-IAMGroupPolicy Remove-IAMInstanceProfile Remove-IAMInstanceProfileTag Remove-IAMLoginProfile Remove-IAMMFADeviceTag Remove-IAMOpenIDConnectProvider Remove-IAMOpenIDConnectProviderTag Remove-IAMPolicy Remove-IAMPolicyTag Remove-IAMPolicyVersion Remove-IAMRole Remove-IAMRoleFromInstanceProfile Remove-IAMRolePermissionsBoundary Remove-IAMRolePolicy Remove-IAMRoleTag Remove-IAMSAMLProvider Remove-IAMSAMLProviderTag Remove-IAMServerCertificate Remove-IAMServerCertificateTag Remove-IAMServiceLinkedRole Remove-IAMServiceSpecificCredential Remove-IAMSigningCertificate Remove-IAMSSHPublicKey Remove-IAMUser Remove-IAMUserFromGroup Remove-IAMUserPermissionsBoundary Remove-IAMUserPolicy Remove-IAMUserTag Remove-IAMVirtualMFADevice Request-IAMCredentialReport Request-IAMServiceLastAccessedDetail Reset-IAMServiceSpecificCredential Set-IAMDefaultPolicyVersion Set-IAMRolePermissionsBoundary Set-IAMSecurityTokenServicePreference Set-IAMUserPermissionsBoundary Sync-IAMMFADevice Test-IAMCustomPolicy Test-IAMPrincipalPolicy Unregister-IAMGroupPolicy Unregister-IAMRolePolicy Unregister-IAMUserPolicy Update-IAMAccessKey Update-IAMAccountPasswordPolicy Update-IAMAssumeRolePolicy Update-IAMGroup Update-IAMLoginProfile Update-IAMOpenIDConnectProviderThumbprint Update-IAMRole Update-IAMRoleDescription Update-IAMSAMLProvider Update-IAMServerCertificate Update-IAMServiceSpecificCredential Update-IAMSigningCertificate Update-IAMSSHPublicKey Update-IAMUser Write-IAMGroupPolicy Write-IAMRolePolicy Write-IAMUserPolicy

PSEditions

Desktop Core

Dependencies

Release Notes

https://github.com/aws/aws-tools-for-powershell/blob/master/CHANGELOG.md

FileList

Version History

Version Downloads Last updated
5.0.0-previe... 9 10/22/2024
4.1.710 186 12/3/2024
4.1.709 454 12/2/2024
4.1.708 1,100 11/28/2024
4.1.707 737 11/26/2024
4.1.706 462 11/25/2024
4.1.705 1,057 11/22/2024
4.1.704 534 11/21/2024
4.1.703 452 11/21/2024
4.1.702 500 11/20/2024
4.1.701 506 11/18/2024
4.1.700 925 11/15/2024
4.1.699 477 11/15/2024
4.1.698 212 11/14/2024
4.1.697 741 11/13/2024
4.1.696 457 11/12/2024
4.1.695 461 11/11/2024
4.1.694 872 11/8/2024
4.1.693 897 11/7/2024
4.1.692 606 11/6/2024
4.1.691 2,103 11/1/2024
4.1.690 386 11/1/2024
4.1.689 423 10/30/2024
4.1.688 477 10/29/2024
4.1.687 446 10/28/2024
4.1.686 1,056 10/25/2024
4.1.685 441 10/24/2024
4.1.684 528 10/23/2024
4.1.683 517 10/23/2024
4.1.682 784 10/21/2024
4.1.681 1,001 10/18/2024
4.1.680 539 10/17/2024
4.1.679 551 10/16/2024
4.1.678 469 10/15/2024
4.1.677 388 10/14/2024
4.1.676 800 10/11/2024
4.1.675 867 10/10/2024
4.1.674 795 10/9/2024
4.1.673 498 10/8/2024
4.1.672 432 10/7/2024
4.1.671 879 10/4/2024
4.1.670 429 10/3/2024
4.1.669 479 10/2/2024
4.1.668 517 10/1/2024
4.1.667 824 10/1/2024
4.1.666 902 9/27/2024
4.1.665 439 9/26/2024
4.1.664 2,205 9/25/2024
4.1.663 535 9/24/2024
4.1.662 736 9/23/2024
4.1.661 879 9/21/2024
4.1.660 570 9/19/2024
4.1.659 478 9/18/2024
4.1.658 463 9/17/2024
4.1.657 396 9/16/2024
4.1.656 900 9/13/2024
4.1.655 872 9/12/2024
4.1.654 710 9/11/2024
4.1.653 427 9/10/2024
4.1.652 392 9/9/2024
4.1.651 667 9/6/2024
4.1.650 388 9/5/2024
4.1.649 399 9/4/2024
4.1.648 567 9/3/2024
4.1.647 1,326 8/30/2024
4.1.646 381 8/29/2024
4.1.645 431 8/28/2024
4.1.644 823 8/27/2024
4.1.643 565 8/26/2024
4.1.642 823 8/23/2024
4.1.641 423 8/22/2024
4.1.640 460 8/21/2024
4.1.639 454 8/20/2024
4.1.638 451 8/19/2024
4.1.637 767 8/16/2024
4.1.636 503 8/15/2024
4.1.635 416 8/14/2024
4.1.634 473 8/13/2024
4.1.633 571 8/12/2024
4.1.632 791 8/9/2024
4.1.631 890 8/8/2024
4.1.630 905 8/7/2024
4.1.629 464 8/6/2024
4.1.628 850 8/5/2024
4.1.627 807 8/2/2024
4.1.626 431 8/1/2024
4.1.625 751 7/30/2024
4.1.624 401 7/29/2024
4.1.623 1,141 7/26/2024
4.1.622 471 7/24/2024
4.1.621 725 7/23/2024
4.1.620 498 7/23/2024
4.1.619 1,144 7/19/2024
4.1.618 1,937 7/12/2024
4.1.617 1,306 7/10/2024
4.1.616 415 7/9/2024
4.1.615 412 7/8/2024
4.1.614 704 7/5/2024
4.1.613 732 7/3/2024
4.1.612 392 7/2/2024
4.1.611 799 7/2/2024
4.1.610 698 6/28/2024
4.1.609 415 6/27/2024
4.1.608 392 6/26/2024
4.1.607 725 6/25/2024
4.1.606 474 6/25/2024
4.1.605 1,110 6/20/2024
4.1.604 419 6/19/2024
4.1.603 359 6/18/2024
4.1.602 389 6/17/2024
4.1.601 827 6/14/2024
4.1.600 933 6/13/2024
4.1.599 640 6/12/2024
4.1.598 425 6/11/2024
4.1.597 413 6/10/2024
4.1.596 750 6/7/2024
4.1.595 412 6/6/2024
4.1.594 527 6/5/2024
4.1.593 530 6/4/2024
4.1.592 709 6/3/2024
4.1.591 727 5/31/2024
4.1.590 337 5/30/2024
4.1.589 381 5/29/2024
4.1.588 714 5/28/2024
4.1.587 944 5/24/2024
4.1.586 404 5/23/2024
4.1.585 403 5/22/2024
4.1.584 411 5/21/2024
4.1.583 412 5/20/2024
4.1.582 705 5/17/2024
4.1.581 522 5/16/2024
4.1.580 467 5/15/2024
4.1.579 374 5/14/2024
4.1.578 363 5/13/2024
4.1.577 655 5/10/2024
4.1.576 724 5/10/2024
4.1.575 858 5/8/2024
4.1.574 402 5/7/2024
4.1.573 772 5/6/2024
4.1.572 696 5/3/2024
4.1.571 466 5/2/2024
4.1.570 457 5/1/2024
4.1.569 361 4/30/2024
4.1.568 407 4/29/2024
4.1.567 768 4/26/2024
4.1.566 396 4/25/2024
4.1.565 376 4/24/2024
4.1.564 507 4/23/2024
4.1.563 733 4/22/2024
4.1.562 728 4/19/2024
4.1.561 586 4/18/2024
4.1.560 384 4/17/2024
4.1.559 428 4/16/2024
4.1.558 1,235 4/12/2024
4.1.557 809 4/11/2024
4.1.556 732 4/10/2024
4.1.555 1,141 4/9/2024
4.1.554 380 4/8/2024
4.1.553 637 4/5/2024
4.1.552 358 4/4/2024
4.1.551 408 4/3/2024
4.1.550 584 4/2/2024
4.1.549 953 4/1/2024
4.1.548 696 3/29/2024
4.1.547 309 3/28/2024
4.1.546 362 3/27/2024
4.1.545 531 3/26/2024
4.1.544 724 3/25/2024
4.1.543 812 3/22/2024
4.1.542 347 3/21/2024
4.1.541 383 3/20/2024
4.1.540 372 3/19/2024
4.1.539 386 3/18/2024
4.1.538 1,131 3/15/2024
4.1.537 18,918 3/14/2024
4.1.536 590 3/13/2024
4.1.535 456 3/12/2024
4.1.534 404 3/11/2024
4.1.533 774 3/8/2024
4.1.532 756 3/7/2024
4.1.531 846 3/6/2024
4.1.530 677 3/5/2024
4.1.529 659 3/4/2024
4.1.528 802 3/1/2024
4.1.527 428 2/29/2024
4.1.526 394 2/28/2024
4.1.525 792 2/27/2024
4.1.524 450 2/26/2024
4.1.523 856 2/23/2024
4.1.522 380 2/22/2024
4.1.521 479 2/21/2024
4.1.520 403 2/20/2024
4.1.519 408 2/19/2024
4.1.518 893 2/16/2024
4.1.517 543 2/15/2024
4.1.516 443 2/14/2024
4.1.515 525 2/13/2024
4.1.514 795 2/12/2024
4.1.513 1,110 2/9/2024
4.1.512 732 2/8/2024
4.1.511 680 2/7/2024
4.1.510 447 2/6/2024
4.1.509 642 2/5/2024
4.1.508 849 2/2/2024
4.1.507 514 2/1/2024
4.1.506 465 2/1/2024
4.1.505 514 1/30/2024
4.1.504 517 1/29/2024
4.1.503 1,136 1/26/2024
4.1.502 353 1/26/2024
4.1.501 325 1/25/2024
4.1.500 412 1/24/2024
4.1.499 830 1/22/2024
4.1.498 856 1/19/2024
4.1.497 577 1/18/2024
4.1.496 390 1/17/2024
4.1.495 382 1/16/2024
4.1.494 794 1/14/2024
4.1.493 394 1/12/2024
4.1.492 837 1/11/2024
4.1.491 670 1/10/2024
4.1.490 694 1/8/2024
4.1.489 763 1/5/2024
4.1.488 442 1/5/2024
4.1.487 451 1/3/2024
4.1.486 1,538 12/29/2023
4.1.485 310 12/28/2023
4.1.484 308 12/27/2023
4.1.483 513 12/26/2023
4.1.482 919 12/22/2023
4.1.481 290 12/21/2023
4.1.480 410 12/20/2023
4.1.479 407 12/19/2023
4.1.478 337 12/18/2023
4.1.477 704 12/15/2023
4.1.476 613 12/14/2023
4.1.475 678 12/14/2023
4.1.474 496 12/12/2023
4.1.473 351 12/11/2023
4.1.472 778 12/8/2023
4.1.471 398 12/7/2023
4.1.470 345 12/7/2023
4.1.469 425 12/6/2023
4.1.468 676 12/5/2023
4.1.467 787 12/2/2023
4.1.466 398 12/1/2023
4.1.465 319 11/30/2023
4.1.464 80 11/30/2023
4.1.463 678 11/29/2023
4.1.462 349 11/28/2023
4.1.461 109 11/28/2023
4.1.460 247 11/27/2023
4.1.459 1,038 11/23/2023
4.1.458 404 11/22/2023
4.1.457 390 11/21/2023
4.1.456 850 11/18/2023
4.1.455 586 11/17/2023
4.1.454 468 11/16/2023
4.1.453 403 11/14/2023
4.1.452 377 11/14/2023
4.1.451 801 11/11/2023
4.1.450 383 11/10/2023
4.1.449 780 11/9/2023
4.1.448 74 11/9/2023
4.1.447 412 11/8/2023
4.1.446 694 11/7/2023
4.1.445 761 11/3/2023
4.1.444 359 11/2/2023
4.1.443 349 11/1/2023
4.1.442 323 11/1/2023
4.1.441 409 10/30/2023
4.1.440 684 10/27/2023
4.1.439 328 10/27/2023
4.1.438 344 10/26/2023
4.1.437 445 10/24/2023
4.1.436 693 10/23/2023
4.1.435 652 10/21/2023
4.1.434 420 10/20/2023
4.1.433 651 10/18/2023
4.1.432 357 10/17/2023
4.1.431 371 10/16/2023
4.1.430 1,026 10/12/2023
4.1.429 1,885 10/6/2023
4.1.428 310 10/5/2023
4.1.427 336 10/4/2023
4.1.426 336 10/3/2023
4.1.425 684 10/2/2023
4.1.424 960 9/28/2023
4.1.423 337 9/27/2023
4.1.422 645 9/26/2023
4.1.421 436 9/25/2023
4.1.420 742 9/22/2023
4.1.419 659 9/21/2023
4.1.418 402 9/19/2023
4.1.417 383 9/18/2023
4.1.416 1,459 9/15/2023
4.1.415 457 9/15/2023
4.1.414 1,695 9/13/2023
4.1.413 808 9/12/2023
4.1.412 422 9/11/2023
4.1.411 643 9/8/2023
4.1.410 283 9/8/2023
4.1.409 402 9/6/2023
4.1.408 467 9/5/2023
4.1.407 1,306 9/1/2023
4.1.406 281 9/1/2023
4.1.405 331 8/30/2023
4.1.404 457 8/29/2023
4.1.403 368 8/28/2023
4.1.402 616 8/25/2023
4.1.401 416 8/25/2023
4.1.400 418 8/23/2023
4.1.399 536 8/23/2023
4.1.398 548 8/21/2023
4.1.397 699 8/18/2023
4.1.396 362 8/17/2023
4.1.395 340 8/16/2023
4.1.394 332 8/15/2023
4.1.393 328 8/14/2023
4.1.392 637 8/11/2023
4.1.391 302 8/10/2023
4.1.390 335 8/9/2023
4.1.389 315 8/8/2023
4.1.388 331 8/7/2023
4.1.387 635 8/4/2023
4.1.386 281 8/3/2023
4.1.385 300 8/2/2023
4.1.384 309 8/1/2023
4.1.383 437 7/31/2023
4.1.382 618 7/28/2023
4.1.381 226 7/28/2023
4.1.380 80 7/27/2023
4.1.379 314 7/26/2023
4.1.378 325 7/25/2023
4.1.377 430 7/24/2023
4.1.376 720 7/21/2023
4.1.375 400 7/20/2023
4.1.374 361 7/20/2023
4.1.373 174 7/19/2023
4.1.372 384 7/18/2023
4.1.371 424 7/17/2023
4.1.370 986 7/13/2023
4.1.369 881 7/11/2023
4.1.368 731 7/7/2023
4.1.367 298 7/6/2023
4.1.366 397 7/5/2023
4.1.365 725 7/3/2023
4.1.364 547 6/30/2023
4.1.363 377 6/29/2023
4.1.362 464 6/28/2023
4.1.361 442 6/27/2023
4.1.360 560 6/26/2023
4.1.359 894 6/23/2023
4.1.358 375 6/22/2023
4.1.357 339 6/21/2023
4.1.356 346 6/21/2023
4.1.355 50,221 6/19/2023
4.1.354 681 6/16/2023
4.1.353 397 6/15/2023
4.1.352 683 6/14/2023
4.1.351 360 6/12/2023
4.1.350 718 6/9/2023
4.1.349 420 6/8/2023
4.1.348 392 6/7/2023
4.1.347 558 6/6/2023
4.1.346 497 6/6/2023
4.1.345 687 6/2/2023
4.1.344 376 6/1/2023
4.1.343 549 5/31/2023
4.1.342 586 5/30/2023
4.1.341 1,833 5/26/2023
4.1.340 590 5/25/2023
4.1.339 602 5/24/2023
4.1.338 1,195 5/23/2023
4.1.337 741 5/22/2023
4.1.336 1,376 5/19/2023
4.1.335 594 5/18/2023
4.1.334 1,184 5/16/2023
4.1.333 595 5/15/2023
4.1.332 2,675 5/11/2023
4.1.331 563 5/10/2023
4.1.330 586 5/9/2023
4.1.329 613 5/8/2023
4.1.328 2,904 5/6/2023
4.1.327 549 5/5/2023
4.1.326 614 5/3/2023
4.1.325 983 5/2/2023
4.1.324 10,436 5/1/2023
4.1.323 37,022 4/29/2023
4.1.322 15,362 4/27/2023
4.1.321 14,670 4/26/2023
4.1.320 14,247 4/25/2023
4.1.319 14,816 4/25/2023
4.1.318 48,015 4/21/2023
4.1.317 11,667 4/21/2023
4.1.316 17,113 4/19/2023
4.1.315 27,958 4/17/2023
4.1.314 35,769 4/14/2023
4.1.313 11,722 4/13/2023
4.1.312 11,664 4/12/2023
4.1.311 14,114 4/11/2023
4.1.310 14,978 4/10/2023
4.1.309 41,932 4/7/2023
4.1.308 13,753 4/6/2023
4.1.307 14,105 4/5/2023
4.1.306 14,360 4/4/2023
4.1.305 14,167 4/3/2023
4.1.304 41,737 3/31/2023
4.1.303 14,028 3/30/2023
4.1.302 14,119 3/29/2023
4.1.301 14,044 3/28/2023
4.1.300 14,128 3/27/2023
4.1.299 41,634 3/24/2023
4.1.298 14,013 3/23/2023
4.1.297 14,314 3/22/2023
4.1.296 14,468 3/21/2023
4.1.295 14,127 3/20/2023
4.1.294 41,686 3/17/2023
4.1.293 13,915 3/16/2023
4.1.292 14,138 3/15/2023
4.1.291 13,924 3/14/2023
4.1.290 14,269 3/13/2023
4.1.289 41,268 3/10/2023
4.1.288 11,417 3/9/2023
4.1.287 11,203 3/8/2023
4.1.286 6,678 3/7/2023
4.1.285 6,444 3/6/2023
4.1.284 18,448 3/3/2023
4.1.283 6,378 3/2/2023
4.1.282 6,359 3/1/2023
4.1.281 6,261 2/28/2023
4.1.280 6,260 2/27/2023
4.1.279 18,540 2/24/2023
4.1.278 6,222 2/23/2023
4.1.277 6,801 2/22/2023
4.1.276 6,115 2/22/2023
4.1.275 6,655 2/20/2023
4.1.274 18,408 2/17/2023
4.1.273 6,065 2/17/2023
4.1.272 6,244 2/16/2023
4.1.271 5,823 2/15/2023
4.1.270 6,518 2/13/2023
4.1.269 17,671 2/10/2023
4.1.268 5,984 2/9/2023
4.1.267 6,035 2/8/2023
4.1.266 6,053 2/7/2023
4.1.265 5,999 2/6/2023
4.1.264 17,573 2/3/2023
4.1.263 5,931 2/2/2023
4.1.262 6,505 2/1/2023
4.1.261 5,882 1/31/2023
4.1.260 6,193 1/30/2023
4.1.259 17,713 1/27/2023
4.1.258 6,035 1/26/2023
4.1.257 5,883 1/25/2023
4.1.256 5,996 1/24/2023
4.1.255 5,920 1/23/2023
4.1.254 17,766 1/20/2023
4.1.253 5,026 1/20/2023
4.1.252 7,056 1/18/2023
4.1.251 6,110 1/17/2023
4.1.250 21,398 1/13/2023
4.1.249 222 1/12/2023
4.1.248 497 1/11/2023
4.1.247 468 1/10/2023
4.1.246 219 1/9/2023
4.1.245 4,287 1/6/2023
4.1.244 441 1/5/2023
4.1.243 230 1/4/2023
4.1.242 226 1/3/2023
4.1.241 496 12/30/2022
4.1.240 165 12/29/2022
4.1.239 179 12/28/2022
4.1.238 178 12/27/2022
4.1.237 359 12/23/2022
4.1.236 189 12/22/2022
4.1.235 497 12/22/2022
4.1.234 678 12/20/2022
4.1.233 345 12/19/2022
4.1.232 371 12/16/2022
4.1.231 199 12/15/2022
4.1.230 224 12/14/2022
4.1.229 244 12/13/2022
4.1.228 233 12/12/2022
4.1.227 553 12/9/2022
4.1.226 314 12/8/2022
4.1.225 271 12/8/2022
4.1.224 57 12/8/2022
4.1.223 101 12/7/2022
4.1.222 234 12/7/2022
4.1.221 225 12/5/2022
4.1.220 323 12/2/2022
4.1.219 224 12/1/2022
4.1.218 732 11/30/2022
4.1.217 485 11/29/2022
4.1.216 141 11/29/2022
4.1.215 255 11/28/2022
4.1.214 387 11/23/2022
4.1.213 203 11/22/2022
4.1.212 311 11/22/2022
4.1.211 803 11/19/2022
4.1.210 244 11/17/2022
4.1.209 262 11/16/2022
4.1.208 446 11/15/2022
4.1.207 267 11/14/2022
4.1.206 414 11/11/2022
4.1.205 211 11/10/2022
4.1.204 628 11/9/2022
4.1.203 482 11/8/2022
4.1.202 426 11/7/2022
4.1.201 275 11/4/2022
4.1.200 189 11/3/2022
4.1.199 209 11/2/2022
4.1.198 224 11/1/2022
4.1.197 191 10/31/2022
4.1.196 272 10/28/2022
4.1.195 233 10/27/2022
4.1.194 301 10/26/2022
4.1.193 668 10/25/2022
4.1.192 495 10/24/2022
4.1.191 433 10/22/2022
4.1.190 311 10/20/2022
4.1.189 287 10/19/2022
4.1.188 664 10/18/2022
4.1.187 215 10/17/2022
4.1.186 251 10/14/2022
4.1.185 183 10/13/2022
4.1.184 624 10/7/2022
4.1.183 147 10/6/2022
4.1.182 214 10/5/2022
4.1.181 132 10/4/2022
4.1.180 149 10/3/2022
4.1.179 246 9/30/2022
4.1.178 145 9/29/2022
4.1.177 683 9/27/2022
4.1.176 184 9/26/2022
4.1.175 261 9/23/2022
4.1.174 569 9/22/2022
4.1.173 1,200 9/21/2022
4.1.172 226 9/20/2022
4.1.171 179 9/19/2022
4.1.170 1,039 9/16/2022
4.1.169 122 9/15/2022
4.1.168 162 9/14/2022
4.1.167 129 9/13/2022
4.1.166 165 9/12/2022
4.1.165 264 9/9/2022
4.1.164 126 9/8/2022
4.1.163 203 9/7/2022
4.1.162 611 9/6/2022
4.1.161 318 9/2/2022
4.1.160 156 9/1/2022
4.1.159 164 8/31/2022
4.1.158 146 8/31/2022
4.1.157 158 8/29/2022
4.1.156 216 8/26/2022
4.1.155 127 8/25/2022
4.1.154 126 8/24/2022
4.1.153 246 8/23/2022
4.1.152 217 8/22/2022
4.1.151 1,274 8/19/2022
4.1.150 1,443 8/18/2022
4.1.149 835 8/17/2022
4.1.148 985 8/16/2022
4.1.147 1,026 8/15/2022
4.1.146 206 8/12/2022
4.1.145 147 8/11/2022
4.1.144 162 8/10/2022
4.1.143 126 8/9/2022
4.1.142 163 8/8/2022
4.1.141 284 8/4/2022
4.1.140 139 8/3/2022
4.1.139 146 8/2/2022
4.1.138 (current version) 158 8/1/2022
4.1.137 199 7/29/2022
4.1.136 136 7/28/2022
4.1.135 665 7/27/2022
4.1.134 602 7/26/2022
4.1.133 206 7/25/2022
4.1.132 175 7/22/2022
4.1.131 103 7/21/2022
4.1.130 128 7/21/2022
4.1.129 199 7/19/2022
4.1.128 320 7/18/2022
4.1.127 255 7/15/2022
4.1.126 205 7/14/2022
4.1.125 160 7/13/2022
4.1.124 132 7/12/2022
4.1.123 147 7/11/2022
4.1.122 265 7/8/2022
4.1.120 111 7/6/2022
4.1.119 514 7/5/2022
4.1.118 309 7/1/2022
4.1.117 252 6/30/2022
4.1.116 915 6/29/2022
4.1.115 314 6/28/2022
4.1.114 307 6/27/2022
4.1.113 570 6/24/2022
4.1.112 584 6/23/2022
4.1.111 475 6/22/2022
4.1.110 273 6/21/2022
4.1.109 216 6/20/2022
4.1.108 558 6/17/2022
4.1.107 238 6/16/2022
4.1.106 226 6/15/2022
4.1.105 650 6/14/2022
4.1.104 206 6/13/2022
4.1.103 520 6/10/2022
4.1.102 239 6/9/2022
4.1.101 376 6/8/2022
4.1.100 716 6/7/2022
4.1.99 378 6/6/2022
4.1.98 1,102 6/2/2022
4.1.97 197 6/1/2022
4.1.96 219 5/31/2022
4.1.95 695 5/27/2022
4.1.94 211 5/26/2022
4.1.93 384 5/25/2022
4.1.92 391 5/24/2022
4.1.91 200 5/23/2022
4.1.90 512 5/20/2022
4.1.89 217 5/19/2022
4.1.88 238 5/18/2022
4.1.87 258 5/17/2022
4.1.86 251 5/16/2022
4.1.85 486 5/13/2022
4.1.84 216 5/12/2022
4.1.83 263 5/11/2022
4.1.82 332 5/10/2022
4.1.81 292 5/9/2022
4.1.80 462 5/6/2022
4.1.79 190 5/6/2022
4.1.78 524 5/4/2022
4.1.77 274 5/4/2022
4.1.76 445 5/2/2022
4.1.75 536 4/29/2022
4.1.74 14,164 4/28/2022
4.1.73 477 4/27/2022
4.1.72 459 4/26/2022
4.1.71 463 4/25/2022
4.1.70 1,198 4/22/2022
4.1.69 406 4/21/2022
4.1.68 437 4/20/2022
4.1.67 289 4/19/2022
4.1.66 798 4/15/2022
4.1.65 289 4/14/2022
4.1.64 328 4/13/2022
4.1.63 1,232 4/12/2022
4.1.62 358 4/11/2022
4.1.61 784 4/8/2022
4.1.60 332 4/8/2022
4.1.59 309 4/6/2022
4.1.58 342 4/5/2022
4.1.57 267 4/4/2022
4.1.56 590 4/1/2022
4.1.55 236 3/31/2022
4.1.54 226 3/31/2022
4.1.53 274 3/29/2022
4.1.52 250 3/28/2022
4.1.51 602 3/25/2022
4.1.50 262 3/24/2022
4.1.49 345 3/24/2022
4.1.48 311 3/22/2022
4.1.47 309 3/22/2022
4.1.46 897 3/18/2022
4.1.45 668 3/17/2022
4.1.44 427 3/16/2022
4.1.43 286 3/15/2022
4.1.42 634 3/11/2022
4.1.41 282 3/11/2022
4.1.40.0 467 3/10/2022
4.1.39.0 428 3/9/2022
4.1.38 422 3/8/2022
4.1.37 574 3/4/2022
4.1.36 372 3/4/2022
4.1.35 270 3/3/2022
4.1.34 268 3/1/2022
4.1.33 268 2/28/2022
4.1.32 576 2/26/2022
4.1.31 310 2/25/2022
4.1.30.0 291 2/23/2022
4.1.29.0 489 2/22/2022
4.1.28.0 277 2/21/2022
4.1.27.0 588 2/18/2022
4.1.26.0 296 2/17/2022
4.1.25.0 294 2/16/2022
4.1.24.0 586 2/15/2022
4.1.23.0 700 2/11/2022
4.1.22.0 463 2/11/2022
4.1.21.0 302 2/10/2022
4.1.20.0 285 2/8/2022
4.1.19.0 199 2/8/2022
4.1.18.0 2,927 1/27/2022
4.1.17.0 4,257 1/5/2022
4.1.16.0 4,265 11/19/2021
4.1.15.0 6,777 10/2/2021
4.1.14.0 8,184 6/25/2021
