OctopusDSC

4.0.1142

Module with DSC resource to install and configure an Octopus Deploy Server and Tentacle agent.

Minimum PowerShell version

3.0

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name OctopusDSC

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name OctopusDSC

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

(c) 2016 Octopus Deploy Pty. Ltd. All rights reserved.

Package Details

FileList

Version History

Version Downloads Last updated
4.0.1142 (current version) 63,776 11/6/2024
4.0.1131 77,259 9/14/2022
4.0.1127 20,688 11/12/2021
4.0.1126 772 11/3/2021
4.0.1116 190 10/30/2021
4.0.1113 183 10/29/2021
4.0.1111 80 10/29/2021
4.0.1092 237 10/27/2021
4.0.1091 63 10/27/2021
4.0.1066 127 10/25/2021
4.0.1055 6,328 7/27/2021
4.0.1048 3,285 6/8/2021
4.0.1046 1,102 5/26/2021
4.0.1042 140 5/24/2021
4.0.1036 131 5/24/2021
4.0.1021 1,498 4/30/2021
4.0.1019 185 4/29/2021
4.0.1018 590 4/21/2021
4.0.1011 1,199 4/7/2021
4.0.1007 2,643 2/18/2021
4.0.1005 70,400 1/29/2021
4.0.1002 517 1/21/2021
4.0.977 309 1/18/2021
4.0.957 1,156 12/21/2020
4.0.934 6,277 9/22/2020
4.0.932 8,080 7/2/2020
4.0.929 537 6/26/2020
4.0.924 134 6/25/2020
4.0.917 208 6/23/2020
4.0.903 6,978 4/30/2020
4.0.900 777 4/18/2020
4.0.897 49 4/17/2020
4.0.896 30 4/17/2020
4.0.891 391 4/14/2020
4.0.889 32 4/13/2020
4.0.884 176 4/12/2020
4.0.883 364 4/12/2020
4.0.881 42 4/12/2020
4.0.880 36 4/12/2020
4.0.876 66 4/11/2020
4.0.872 33 4/11/2020
4.0.843 9,326 11/27/2019
4.0.837 23,271 11/13/2019
4.0.834 790 10/30/2019
4.0.831 68 10/30/2019
4.0.829 33 10/30/2019
4.0.816 252 10/26/2019
4.0.810 44 10/25/2019
4.0.807 31 10/25/2019
4.0.805 25 10/25/2019
4.0.801 77 10/25/2019
4.0.800 24 10/25/2019
4.0.782 177 10/24/2019
4.0.776 82 10/23/2019
4.0.770 105 10/23/2019
4.0.769 79 10/23/2019
4.0.762 151 10/22/2019
4.0.752 299 10/18/2019
4.0.746 84 10/18/2019
4.0.745 36 10/18/2019
4.0.743 22 10/18/2019
4.0.733 456 10/11/2019
4.0.732 65 10/11/2019
4.0.713 2,651 9/7/2019
4.0.693 158 9/6/2019
4.0.689 171 9/5/2019
4.0.659 7,792 8/3/2019
4.0.640 5,861 6/4/2019
4.0.639 415 6/3/2019
4.0.629 2,790 5/8/2019
4.0.626 370 5/6/2019
4.0.625 950 5/1/2019
4.0.623 266 4/30/2019
4.0.620 818 4/23/2019
4.0.618 99 4/23/2019
4.0.588 874 4/11/2019
4.0.587 24 4/11/2019
4.0.583 183 4/10/2019
4.0.579 1,888 4/10/2019
4.0.553 862 4/3/2019
4.0.538 1,380 3/19/2019
4.0.537 288 3/15/2019
4.0.522 286 3/12/2019
4.0.519 132 3/12/2019
4.0.449 6,767 11/29/2018
4.0.447 41 11/29/2018
4.0.433 2,140 11/22/2018
4.0.432 49 11/22/2018
4.0.425 334 11/16/2018
4.0.423 1,415 11/9/2018
4.0.419 76 11/8/2018
4.0.416 3,685 10/29/2018
4.0.403 1,982 10/9/2018
4.0.401 25 10/9/2018
4.0.394 172 10/8/2018
4.0.384 6,198 8/22/2018
4.0.382 288 8/21/2018
4.0.376 3,708 7/12/2018
4.0.368 306 7/10/2018
4.0.365 505 7/5/2018
4.0.362 87 7/4/2018
4.0.360 20 7/4/2018
4.0.358 46 7/4/2018
4.0.357 321 6/29/2018
4.0.347 248 6/27/2018
4.0.327 1,946 6/4/2018
4.0.303 410 5/28/2018
4.0.284 227 5/25/2018
4.0.258 2,494 5/1/2018
4.0.253 2,006 4/19/2018
4.0.250 1,140 4/5/2018
4.0.249 404 4/3/2018
4.0.247 624 3/26/2018
4.0.244 1,520 3/9/2018
4.0.242 151 3/8/2018
4.0.235 258 3/6/2018
4.0.227 109 3/6/2018
4.0.226 112 3/6/2018
4.0.220 468 3/2/2018
4.0.217 54 3/2/2018
4.0.208 539 2/23/2018
4.0.207 52 2/22/2018
4.0.205 384 2/19/2018
4.0.198 242 2/14/2018
4.0.194 207 2/12/2018
4.0.190 439 2/5/2018
3.0.187 301 1/31/2018
3.0.169 12,715 1/22/2018
3.0.168 60 1/22/2018
3.0.167 56 1/22/2018
3.0.153 573 1/15/2018
3.0.150 451 1/4/2018
3.0.149 365 12/27/2017
3.0.148 351 12/20/2017
3.0.147 141 12/20/2017
3.0.105 449 12/14/2017
3.0.98 63 12/14/2017
3.0.94 187 12/13/2017
3.0.92 91 12/13/2017
3.0.84 341 12/8/2017
3.0.81 175 12/7/2017
3.0.78 85 12/6/2017
3.0.74 132 12/6/2017
3.0.72 88 12/6/2017
3.0.70 86 12/6/2017
3.0.65 96 12/5/2017
3.0.62 209 12/4/2017
3.0.45 1,840 11/21/2017
3.0.39 152 11/20/2017
3.0.28 141 11/17/2017
3.0.27 55 11/17/2017
3.0.17 108 11/16/2017
3.0.13 78 11/15/2017
3.0.11 56 11/15/2017
3.0.7 166 11/15/2017
3.0.6 69 11/15/2017
3.0.4 87 11/15/2017
3.0.2 161 11/14/2017
3.0.1 68 11/14/2017
2.0.181 1,917 10/23/2017
2.0.179 400 10/20/2017
2.0.176 694 10/5/2017
2.0.143 1,714 9/12/2017
2.0.136 577 9/6/2017
2.0.123 1,621 8/20/2017
2.0.120 295 8/11/2017
2.0.118 55 8/11/2017
2.0.106 3,251 4/25/2017
2.0.104 92 4/21/2017
2.0.103 58 4/21/2017
2.0.98 547 4/5/2017
2.0.96 78 4/4/2017
2.0.89 70 4/3/2017
2.0.80 236 3/15/2017
2.0.79 58 3/15/2017
2.0.74 20,098 3/9/2017
2.0.70 78 3/9/2017
2.0.68 67 3/8/2017
2.0.66 85 3/7/2017
2.0.64 5,884 2/6/2017
2.0.63 188 1/27/2017
2.0.62 54 1/27/2017
2.0.57 66 1/27/2017
2.0.44 227 1/6/2017
2.0.43 61 1/6/2017
2.0.26 194 12/18/2016
Show more