AWS.Tools.S3

4.1.713

The S3 module of AWS Tools for PowerShell lets developers and administrators manage Amazon Simple Storage Service (S3) from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) m
The S3 module of AWS Tools for PowerShell lets developers and administrators manage Amazon Simple Storage Service (S3) from the PowerShell scripting environment. In order to manage each AWS service, install the corresponding module (e.g. AWS.Tools.EC2, AWS.Tools.S3...).
The module AWS.Tools.Installer (https://www.powershellgallery.com/packages/AWS.Tools.Installer/) makes it easier to install, update and uninstall the AWS.Tools modules.
This version of AWS Tools for PowerShell is compatible with Windows PowerShell 5.1+ and PowerShell Core 6+ on Windows, Linux and macOS. When running on Windows PowerShell, .NET Framework 4.7.2 or newer is required. Alternative modules AWSPowerShell.NetCore and AWSPowerShell, provide support for all AWS services from a single module and also support older versions of Windows PowerShell and .NET Framework.
Show more

Minimum PowerShell version

5.1

There is a newer prerelease version of this module available.
See the version list below for details.

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name AWS.Tools.S3 -RequiredVersion 4.1.713

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name AWS.Tools.S3 -Version 4.1.713

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Copyright 2012-2024 Amazon.com, Inc. or its affiliates. All Rights Reserved.

Package Details

Author(s)

  • Amazon.com Inc

Tags

AWS cloud Windows Linux MacOS Mac

Cmdlets

Add-S3PublicAccessBlock Copy-S3Object Get-S3ACL Get-S3Bucket Get-S3BucketAccelerateConfiguration Get-S3BucketAnalyticsConfiguration Get-S3BucketAnalyticsConfigurationList Get-S3BucketEncryption Get-S3BucketIntelligentTieringConfiguration Get-S3BucketIntelligentTieringConfigurationList Get-S3BucketInventoryConfiguration Get-S3BucketInventoryConfigurationList Get-S3BucketLocation Get-S3BucketLogging Get-S3BucketMetadataTableConfiguration Get-S3BucketMetricsConfiguration Get-S3BucketMetricsConfigurationList Get-S3BucketNotification Get-S3BucketOwnershipControl Get-S3BucketPolicy Get-S3BucketPolicyStatus Get-S3BucketReplication Get-S3BucketRequestPayment Get-S3BucketTagging Get-S3BucketVersioning Get-S3BucketWebsite Get-S3CORSConfiguration Get-S3DirectoryBucket Get-S3LifecycleConfiguration Get-S3MultipartUpload Get-S3Object Get-S3ObjectAttribute Get-S3ObjectLegalHold Get-S3ObjectLockConfiguration Get-S3ObjectMetadata Get-S3ObjectRetention Get-S3ObjectTagSet Get-S3ObjectV2 Get-S3PreSignedURL Get-S3PublicAccessBlock Get-S3Version New-S3Bucket New-S3BucketMetadataTableConfiguration New-S3Session Read-S3Object Remove-S3Bucket Remove-S3BucketAnalyticsConfiguration Remove-S3BucketEncryption Remove-S3BucketIntelligentTieringConfiguration Remove-S3BucketInventoryConfiguration Remove-S3BucketMetadataTableConfiguration Remove-S3BucketMetricsConfiguration Remove-S3BucketOwnershipControl Remove-S3BucketPolicy Remove-S3BucketReplication Remove-S3BucketTagging Remove-S3BucketWebsite Remove-S3CORSConfiguration Remove-S3LifecycleConfiguration Remove-S3MultipartUpload Remove-S3Object Remove-S3ObjectTagSet Remove-S3PublicAccessBlock Restore-S3Object Select-S3ObjectContent Set-S3ACL Set-S3BucketEncryption Test-S3Bucket Write-S3BucketAccelerateConfiguration Write-S3BucketAnalyticsConfiguration Write-S3BucketIntelligentTieringConfiguration Write-S3BucketInventoryConfiguration Write-S3BucketLogging Write-S3BucketMetricsConfiguration Write-S3BucketNotification Write-S3BucketOwnershipControl Write-S3BucketPolicy Write-S3BucketReplication Write-S3BucketRequestPayment Write-S3BucketTagging Write-S3BucketVersioning Write-S3BucketWebsite Write-S3CORSConfiguration Write-S3GetObjectResponse Write-S3LifecycleConfiguration Write-S3Object Write-S3ObjectLegalHold Write-S3ObjectLockConfiguration Write-S3ObjectRetention Write-S3ObjectTagSet

PSEditions

Desktop Core

Dependencies

Release Notes

https://github.com/aws/aws-tools-for-powershell/blob/master/CHANGELOG.md

FileList

Version History

Version Downloads Last updated
5.0.0-previe... 41 10/22/2024
4.1.715 17,222 12/11/2024
4.1.714 19,797 12/10/2024
4.1.713 (current version) 75,814 12/5/2024
4.1.712 4,783 12/4/2024
4.1.711 17,335 12/4/2024
4.1.710 14,285 12/3/2024
4.1.709 20,814 12/2/2024
4.1.708 70,174 11/28/2024
4.1.707 20,900 11/26/2024
4.1.706 20,218 11/25/2024
4.1.705 43,749 11/22/2024
4.1.704 19,297 11/22/2024
4.1.703 17,794 11/21/2024
4.1.702 22,564 11/20/2024
4.1.701 22,759 11/18/2024
4.1.700 50,459 11/15/2024
4.1.699 13,352 11/15/2024
4.1.698 5,709 11/14/2024
4.1.697 21,283 11/13/2024
4.1.696 20,377 11/13/2024
4.1.695 21,138 11/11/2024
4.1.694 46,327 11/8/2024
4.1.693 15,907 11/7/2024
4.1.692 15,888 11/6/2024
4.1.691 66,565 11/1/2024
4.1.690 11,759 11/1/2024
4.1.689 14,416 10/30/2024
4.1.688 14,169 10/30/2024
4.1.687 18,500 10/28/2024
4.1.686 36,304 10/25/2024
4.1.685 13,163 10/24/2024
4.1.684 14,807 10/23/2024
4.1.683 18,513 10/23/2024
4.1.682 24,027 10/21/2024
4.1.681 47,811 10/18/2024
4.1.680 18,557 10/17/2024
4.1.679 20,536 10/16/2024
4.1.678 20,523 10/15/2024
4.1.677 19,816 10/14/2024
4.1.676 53,050 10/11/2024
4.1.675 19,235 10/10/2024
4.1.674 21,728 10/9/2024
4.1.673 20,507 10/8/2024
4.1.672 203,935 10/7/2024
4.1.671 55,610 10/4/2024
4.1.670 20,133 10/3/2024
4.1.669 22,200 10/2/2024
4.1.668 22,037 10/1/2024
4.1.667 19,969 10/1/2024
4.1.666 67,597 9/27/2024
4.1.665 28,383 9/26/2024
4.1.664 28,529 9/25/2024
4.1.663 28,692 9/24/2024
4.1.662 30,986 9/23/2024
4.1.661 66,892 9/21/2024
4.1.660 31,737 9/19/2024
4.1.659 28,262 9/18/2024
4.1.658 29,452 9/17/2024
4.1.657 30,443 9/16/2024
4.1.656 70,287 9/13/2024
4.1.655 27,678 9/12/2024
4.1.654 28,541 9/11/2024
4.1.653 28,138 9/10/2024
4.1.652 29,236 9/9/2024
4.1.651 72,355 9/6/2024
4.1.650 27,152 9/5/2024
4.1.649 28,680 9/4/2024
4.1.648 30,515 9/3/2024
4.1.647 98,898 8/30/2024
4.1.646 25,321 8/29/2024
4.1.645 28,499 8/28/2024
4.1.644 27,620 8/27/2024
4.1.643 29,907 8/26/2024
4.1.642 68,266 8/23/2024
4.1.641 21,038 8/22/2024
4.1.640 22,966 8/21/2024
4.1.639 24,476 8/20/2024
4.1.638 24,138 8/19/2024
4.1.637 61,120 8/16/2024
4.1.636 23,280 8/15/2024
4.1.635 23,232 8/14/2024
4.1.634 22,282 8/13/2024
4.1.633 27,371 8/12/2024
4.1.632 57,143 8/9/2024
4.1.631 23,233 8/8/2024
4.1.630 22,906 8/7/2024
4.1.629 22,976 8/6/2024
4.1.628 24,012 8/5/2024
4.1.627 55,300 8/2/2024
4.1.626 22,358 8/1/2024
4.1.625 43,237 7/30/2024
4.1.624 23,301 7/29/2024
4.1.623 72,370 7/26/2024
4.1.622 34,888 7/24/2024
4.1.621 21,503 7/23/2024
4.1.620 22,318 7/23/2024
4.1.619 76,078 7/19/2024
4.1.618 119,034 7/12/2024
4.1.617 40,888 7/10/2024
4.1.616 21,834 7/9/2024
4.1.615 18,759 7/8/2024
4.1.614 50,458 7/5/2024
4.1.613 40,928 7/3/2024
4.1.612 21,377 7/2/2024
4.1.611 20,387 7/2/2024
4.1.610 52,929 6/28/2024
4.1.609 21,261 6/27/2024
4.1.608 19,710 6/27/2024
4.1.607 22,654 6/25/2024
4.1.606 20,557 6/25/2024
4.1.605 73,420 6/20/2024
4.1.604 21,078 6/19/2024
4.1.603 20,832 6/18/2024
4.1.602 21,573 6/17/2024
4.1.601 50,783 6/14/2024
4.1.600 20,635 6/13/2024
4.1.599 22,170 6/12/2024
4.1.598 21,684 6/11/2024
4.1.597 23,572 6/10/2024
4.1.596 52,260 6/7/2024
4.1.595 21,129 6/6/2024
4.1.594 22,535 6/5/2024
4.1.593 24,622 6/4/2024
4.1.592 24,041 6/3/2024
4.1.591 52,726 5/31/2024
4.1.590 19,917 5/30/2024
4.1.589 19,810 5/29/2024
4.1.588 23,119 5/28/2024
4.1.587 73,037 5/24/2024
4.1.586 22,859 5/23/2024
4.1.585 22,255 5/22/2024
4.1.584 21,949 5/21/2024
4.1.583 20,120 5/20/2024
4.1.582 49,123 5/17/2024
4.1.581 20,503 5/16/2024
4.1.580 19,598 5/16/2024
4.1.579 22,354 5/14/2024
4.1.578 22,368 5/13/2024
4.1.577 54,672 5/10/2024
4.1.576 19,056 5/10/2024
4.1.575 28,352 5/8/2024
4.1.574 24,014 5/7/2024
4.1.573 24,002 5/6/2024
4.1.572 56,503 5/3/2024
4.1.571 22,649 5/2/2024
4.1.570 24,029 5/1/2024
4.1.569 19,876 4/30/2024
4.1.568 24,788 4/29/2024
4.1.567 59,270 4/26/2024
4.1.566 29,620 4/25/2024
4.1.565 23,963 4/24/2024
4.1.564 18,747 4/23/2024
4.1.563 18,068 4/22/2024
4.1.562 39,703 4/20/2024
4.1.561 16,785 4/18/2024
4.1.560 15,466 4/18/2024
4.1.559 15,522 4/16/2024
4.1.558 54,477 4/12/2024
4.1.557 15,310 4/11/2024
4.1.556 14,916 4/10/2024
4.1.555 17,085 4/9/2024
4.1.554 17,255 4/8/2024
4.1.553 49,362 4/5/2024
4.1.552 22,776 4/4/2024
4.1.551 20,859 4/3/2024
4.1.550 23,445 4/2/2024
4.1.549 22,979 4/1/2024
4.1.548 56,431 3/29/2024
4.1.547 17,624 3/28/2024
4.1.546 22,267 3/27/2024
4.1.545 23,887 3/27/2024
4.1.544 25,538 3/25/2024
4.1.543 61,408 3/22/2024
4.1.542 24,068 3/21/2024
4.1.541 24,308 3/20/2024
4.1.540 25,049 3/19/2024
4.1.539 23,032 3/18/2024
4.1.538 59,991 3/15/2024
4.1.537 41,760 3/14/2024
4.1.536 24,518 3/13/2024
4.1.535 23,027 3/12/2024
4.1.534 24,036 3/11/2024
4.1.533 58,964 3/8/2024
4.1.532 23,440 3/7/2024
4.1.531 25,485 3/7/2024
4.1.530 25,056 3/5/2024
4.1.529 24,820 3/4/2024
4.1.528 59,308 3/1/2024
4.1.527 24,037 2/29/2024
4.1.526 24,375 2/28/2024
4.1.525 24,461 2/27/2024
4.1.524 24,618 2/26/2024
4.1.523 60,649 2/23/2024
4.1.522 18,017 2/22/2024
4.1.521 12,906 2/21/2024
4.1.520 11,826 2/20/2024
4.1.519 13,423 2/19/2024
4.1.518 32,791 2/16/2024
4.1.517 11,142 2/15/2024
4.1.516 11,586 2/14/2024
4.1.515 11,147 2/13/2024
4.1.514 11,847 2/12/2024
4.1.513 28,762 2/9/2024
4.1.512 11,404 2/8/2024
4.1.511 11,287 2/7/2024
4.1.510 12,663 2/6/2024
4.1.509 14,545 2/5/2024
4.1.508 36,267 2/2/2024
4.1.507 14,398 2/1/2024
4.1.506 14,410 2/1/2024
4.1.505 15,604 1/30/2024
4.1.504 16,236 1/29/2024
4.1.503 46,006 1/26/2024
4.1.502 16,458 1/26/2024
4.1.501 11,177 1/25/2024
4.1.500 12,290 1/24/2024
4.1.499 12,085 1/22/2024
4.1.498 31,116 1/20/2024
4.1.497 12,995 1/18/2024
4.1.496 12,902 1/17/2024
4.1.495 11,980 1/16/2024
4.1.494 29,374 1/14/2024
4.1.493 13,201 1/13/2024
4.1.492 10,991 1/11/2024
4.1.491 11,692 1/10/2024
4.1.490 24,176 1/8/2024
4.1.489 31,275 1/5/2024
4.1.488 11,231 1/5/2024
4.1.487 11,615 1/3/2024
4.1.486 185,271 12/29/2023
4.1.485 11,899 12/29/2023
4.1.484 14,018 12/27/2023
4.1.483 16,104 12/26/2023
4.1.482 48,571 12/22/2023
4.1.481 15,634 12/21/2023
4.1.480 20,871 12/20/2023
4.1.479 15,728 12/19/2023
4.1.478 9,857 12/18/2023
4.1.477 24,531 12/16/2023
4.1.476 9,842 12/14/2023
4.1.475 11,382 12/14/2023
4.1.474 13,179 12/12/2023
4.1.473 10,303 12/12/2023
4.1.472 24,386 12/8/2023
4.1.471 10,643 12/8/2023
4.1.470 12,984 12/7/2023
4.1.469 15,002 12/6/2023
4.1.468 10,929 12/5/2023
4.1.467 25,375 12/2/2023
4.1.466 11,586 12/1/2023
4.1.465 8,098 11/30/2023
4.1.464 3,580 11/30/2023
4.1.463 14,137 11/29/2023
4.1.462 8,448 11/28/2023
4.1.461 5,227 11/28/2023
4.1.460 10,074 11/27/2023
4.1.459 54,266 11/23/2023
4.1.458 10,086 11/22/2023
4.1.457 11,345 11/21/2023
4.1.456 27,747 11/18/2023
4.1.455 12,405 11/17/2023
4.1.454 12,306 11/16/2023
4.1.453 13,089 11/15/2023
4.1.452 11,775 11/14/2023
4.1.451 30,049 11/11/2023
4.1.450 12,840 11/10/2023
4.1.449 10,349 11/9/2023
4.1.448 2,939 11/9/2023
4.1.447 13,139 11/8/2023
4.1.446 12,734 11/7/2023
4.1.445 40,220 11/3/2023
4.1.444 15,909 11/2/2023
4.1.443 14,850 11/1/2023
4.1.442 13,334 11/1/2023
4.1.441 21,415 10/30/2023
4.1.440 54,657 10/27/2023
4.1.439 19,626 10/27/2023
4.1.438 13,079 10/26/2023
4.1.437 13,856 10/24/2023
4.1.436 13,566 10/23/2023
4.1.435 31,270 10/21/2023
4.1.434 13,801 10/20/2023
4.1.433 16,560 10/18/2023
4.1.432 16,111 10/17/2023
4.1.431 20,197 10/16/2023
4.1.430 71,770 10/12/2023
4.1.429 103,247 10/6/2023
4.1.428 16,279 10/5/2023
4.1.427 20,522 10/4/2023
4.1.426 18,540 10/3/2023
4.1.425 18,211 10/2/2023
4.1.424 282,273 9/28/2023
4.1.423 22,793 9/27/2023
4.1.422 19,110 9/26/2023
4.1.421 16,238 9/25/2023
4.1.420 44,270 9/22/2023
4.1.419 33,338 9/21/2023
4.1.418 17,241 9/19/2023
4.1.417 19,463 9/18/2023
4.1.416 41,724 9/15/2023
4.1.415 13,089 9/15/2023
4.1.414 20,963 9/13/2023
4.1.413 19,474 9/12/2023
4.1.412 19,462 9/11/2023
4.1.411 44,847 9/8/2023
4.1.410 15,280 9/8/2023
4.1.409 18,905 9/6/2023
4.1.408 25,112 9/5/2023
4.1.407 113,404 9/1/2023
4.1.406 29,670 9/1/2023
4.1.405 34,248 8/30/2023
4.1.404 33,398 8/29/2023
4.1.403 29,783 8/28/2023
4.1.402 88,652 8/25/2023
4.1.401 33,273 8/25/2023
4.1.400 34,697 8/23/2023
4.1.399 36,141 8/23/2023
4.1.398 37,242 8/21/2023
4.1.397 90,638 8/18/2023
4.1.396 31,786 8/17/2023
4.1.395 21,761 8/16/2023
4.1.394 26,712 8/15/2023
4.1.393 28,378 8/14/2023
4.1.392 88,291 8/11/2023
4.1.391 5,546 8/10/2023
4.1.390 4,498 8/9/2023
4.1.389 4,511 8/8/2023
4.1.388 4,416 8/7/2023
4.1.387 15,014 8/4/2023
4.1.386 5,548 8/3/2023
4.1.385 5,621 8/2/2023
4.1.384 5,813 8/1/2023
4.1.383 5,755 7/31/2023
4.1.382 16,675 7/28/2023
4.1.381 5,358 7/28/2023
4.1.380 1,767 7/27/2023
4.1.379 10,852 7/26/2023
4.1.378 11,794 7/25/2023
4.1.377 5,817 7/24/2023
4.1.376 14,433 7/21/2023
4.1.375 4,428 7/20/2023
4.1.374 3,533 7/20/2023
4.1.373 1,446 7/19/2023
4.1.372 4,143 7/18/2023
4.1.371 4,309 7/17/2023
4.1.370 14,489 7/13/2023
4.1.369 17,242 7/11/2023
4.1.368 13,607 7/7/2023
4.1.367 4,030 7/6/2023
4.1.366 4,042 7/5/2023
4.1.365 5,625 7/3/2023
4.1.364 6,507 6/30/2023
4.1.363 2,981 6/30/2023
4.1.362 3,190 6/28/2023
4.1.361 3,121 6/27/2023
4.1.360 3,288 6/26/2023
4.1.359 6,733 6/23/2023
4.1.358 2,823 6/22/2023
4.1.357 3,737 6/21/2023
4.1.356 3,469 6/21/2023
4.1.355 61,481 6/19/2023
4.1.354 6,788 6/16/2023
4.1.353 3,832 6/15/2023
4.1.352 6,583 6/14/2023
4.1.351 3,709 6/13/2023
4.1.350 8,985 6/9/2023
4.1.349 3,898 6/8/2023
4.1.348 4,738 6/7/2023
4.1.347 5,212 6/6/2023
4.1.346 5,306 6/6/2023
4.1.345 12,000 6/2/2023
4.1.344 4,796 6/1/2023
4.1.343 4,698 5/31/2023
4.1.342 4,955 5/30/2023
4.1.341 10,019 5/26/2023
4.1.340 2,931 5/25/2023
4.1.339 5,050 5/24/2023
4.1.338 3,039 5/23/2023
4.1.337 4,462 5/22/2023
4.1.336 6,207 5/19/2023
4.1.335 3,601 5/18/2023
4.1.334 10,352 5/16/2023
4.1.333 3,701 5/15/2023
4.1.332 139,095 5/11/2023
4.1.331 4,169 5/10/2023
4.1.330 5,424 5/9/2023
4.1.329 5,585 5/8/2023
4.1.328 8,201 5/6/2023
4.1.327 3,410 5/5/2023
4.1.326 4,929 5/3/2023
4.1.325 3,916 5/2/2023
4.1.324 4,362 5/1/2023
4.1.323 7,943 4/29/2023
4.1.322 4,745 4/27/2023
4.1.321 3,708 4/26/2023
4.1.320 7,839 4/25/2023
4.1.319 29,792 4/25/2023
4.1.318 13,141 4/21/2023
4.1.317 3,278 4/21/2023
4.1.316 5,582 4/19/2023
4.1.315 21,559 4/17/2023
4.1.314 8,767 4/14/2023
4.1.313 3,504 4/13/2023
4.1.312 3,364 4/12/2023
4.1.311 3,397 4/11/2023
4.1.310 3,645 4/10/2023
4.1.309 8,267 4/7/2023
4.1.308 3,056 4/6/2023
4.1.307 3,361 4/5/2023
4.1.306 3,414 4/4/2023
4.1.305 3,682 4/3/2023
4.1.304 9,179 3/31/2023
4.1.303 3,100 3/30/2023
4.1.302 3,265 3/29/2023
4.1.301 3,347 3/28/2023
4.1.300 3,585 3/27/2023
4.1.299 7,874 3/24/2023
4.1.298 3,181 3/23/2023
4.1.297 7,459 3/22/2023
4.1.296 4,988 3/22/2023
4.1.295 3,326 3/20/2023
4.1.294 8,141 3/17/2023
4.1.293 3,383 3/16/2023
4.1.292 3,415 3/15/2023
4.1.291 3,505 3/14/2023
4.1.290 4,004 3/13/2023
4.1.289 8,656 3/10/2023
4.1.288 3,690 3/9/2023
4.1.287 3,814 3/8/2023
4.1.286 4,438 3/7/2023
4.1.285 5,286 3/6/2023
4.1.284 18,269 3/3/2023
4.1.283 9,285 3/2/2023
4.1.282 3,592 3/1/2023
4.1.281 3,336 2/28/2023
4.1.280 3,465 2/27/2023
4.1.279 8,596 2/24/2023
4.1.278 3,002 2/23/2023
4.1.277 3,356 2/22/2023
4.1.276 3,654 2/22/2023
4.1.275 3,293 2/20/2023
4.1.274 7,072 2/17/2023
4.1.273 2,973 2/17/2023
4.1.272 3,503 2/16/2023
4.1.271 4,276 2/15/2023
4.1.270 4,320 2/13/2023
4.1.269 8,591 2/10/2023
4.1.268 3,992 2/9/2023
4.1.267 3,178 2/8/2023
4.1.266 2,115 2/7/2023
4.1.265 2,456 2/6/2023
4.1.264 4,534 2/3/2023
4.1.263 1,946 2/3/2023
4.1.262 2,211 2/1/2023
4.1.261 2,062 2/1/2023
4.1.260 2,331 1/30/2023
4.1.259 4,315 1/27/2023
4.1.258 1,999 1/26/2023
4.1.257 2,084 1/26/2023
4.1.256 2,240 1/24/2023
4.1.255 2,306 1/23/2023
4.1.254 5,869 1/20/2023
4.1.253 3,162 1/20/2023
4.1.252 2,524 1/18/2023
4.1.251 2,187 1/17/2023
4.1.250 6,196 1/13/2023
4.1.249 1,907 1/12/2023
4.1.248 2,082 1/11/2023
4.1.247 2,077 1/10/2023
4.1.246 2,322 1/10/2023
4.1.245 4,520 1/6/2023
4.1.244 1,790 1/5/2023
4.1.243 1,952 1/4/2023
4.1.242 2,054 1/3/2023
4.1.241 6,254 12/30/2022
4.1.240 1,460 12/29/2022
4.1.239 1,652 12/28/2022
4.1.238 1,706 12/27/2022
4.1.237 5,369 12/23/2022
4.1.236 1,639 12/22/2022
4.1.235 1,818 12/22/2022
4.1.234 2,298 12/20/2022
4.1.233 2,016 12/19/2022
4.1.232 4,435 12/16/2022
4.1.231 2,115 12/15/2022
4.1.230 2,212 12/14/2022
4.1.229 2,177 12/13/2022
4.1.228 2,529 12/12/2022
4.1.227 4,825 12/9/2022
4.1.226 2,013 12/8/2022
4.1.225 1,508 12/8/2022
4.1.224 269 12/8/2022
4.1.223 439 12/7/2022
4.1.222 2,064 12/7/2022
4.1.221 1,920 12/5/2022
4.1.220 4,567 12/2/2022
4.1.219 1,606 12/1/2022
4.1.218 2,202 11/30/2022
4.1.217 1,846 11/29/2022
4.1.216 920 11/29/2022
4.1.215 2,981 11/28/2022
4.1.214 6,740 11/23/2022
4.1.213 2,302 11/22/2022
4.1.212 2,185 11/22/2022
4.1.211 6,414 11/19/2022
4.1.210 2,322 11/17/2022
4.1.209 2,378 11/16/2022
4.1.208 2,624 11/15/2022
4.1.207 3,091 11/14/2022
4.1.206 7,671 11/12/2022
4.1.205 4,800 11/10/2022
4.1.204 3,163 11/9/2022
4.1.203 3,418 11/8/2022
4.1.202 3,907 11/7/2022
4.1.201 8,926 11/4/2022
4.1.200 3,486 11/3/2022
4.1.199 3,814 11/2/2022
4.1.198 3,532 11/1/2022
4.1.197 3,246 10/31/2022
4.1.196 6,153 10/28/2022
4.1.195 2,380 10/27/2022
4.1.194 2,299 10/26/2022
4.1.193 2,408 10/25/2022
4.1.192 2,344 10/24/2022
4.1.191 3,788 10/22/2022
4.1.190 1,880 10/20/2022
4.1.189 1,951 10/19/2022
4.1.188 2,032 10/18/2022
4.1.187 1,938 10/17/2022
4.1.186 4,702 10/14/2022
4.1.185 1,782 10/13/2022
4.1.184 9,992 10/7/2022
4.1.183 3,495 10/6/2022
4.1.182 2,296 10/5/2022
4.1.181 1,937 10/4/2022
4.1.180 1,927 10/3/2022
4.1.179 3,810 9/30/2022
4.1.178 1,985 9/29/2022
4.1.177 9,126 9/27/2022
4.1.176 2,087 9/26/2022
4.1.175 4,055 9/23/2022
4.1.174 2,165 9/22/2022
4.1.173 3,005 9/21/2022
4.1.172 2,082 9/20/2022
4.1.171 2,367 9/19/2022
4.1.170 7,772 9/16/2022
4.1.169 2,769 9/15/2022
4.1.168 2,951 9/14/2022
4.1.167 2,817 9/13/2022
4.1.166 2,626 9/12/2022
4.1.165 6,742 9/9/2022
4.1.164 3,022 9/8/2022
4.1.163 3,050 9/7/2022
4.1.162 2,722 9/6/2022
4.1.161 9,434 9/2/2022
4.1.160 2,612 9/1/2022
4.1.159 2,273 8/31/2022
4.1.158 2,272 8/31/2022
4.1.157 2,993 8/29/2022
4.1.156 7,682 8/26/2022
4.1.155 2,809 8/25/2022
4.1.154 3,738 8/24/2022
4.1.153 3,069 8/23/2022
4.1.152 3,022 8/22/2022
4.1.151 9,345 8/19/2022
4.1.150 4,717 8/18/2022
4.1.149 4,382 8/17/2022
4.1.148 6,677 8/16/2022
4.1.147 4,549 8/15/2022
4.1.146 9,567 8/12/2022
4.1.145 3,231 8/11/2022
4.1.144 3,360 8/10/2022
4.1.143 3,528 8/9/2022
4.1.142 3,291 8/8/2022
4.1.141 10,889 8/4/2022
4.1.140 3,245 8/3/2022
4.1.139 2,902 8/2/2022
4.1.138 3,118 8/1/2022
4.1.137 7,511 7/29/2022
4.1.136 3,134 7/28/2022
4.1.135 3,966 7/27/2022
4.1.134 3,821 7/26/2022
4.1.133 3,600 7/25/2022
4.1.132 9,584 7/22/2022
4.1.131 3,774 7/21/2022
4.1.130 3,375 7/21/2022
4.1.129 4,149 7/19/2022
4.1.128 3,575 7/18/2022
4.1.127 9,305 7/15/2022
4.1.126 3,241 7/14/2022
4.1.125 3,175 7/13/2022
4.1.124 3,473 7/12/2022
4.1.123 3,303 7/11/2022
4.1.122 8,810 7/8/2022
4.1.120 6,458 7/6/2022
4.1.119 3,456 7/5/2022
4.1.118 12,645 7/1/2022
4.1.117 3,656 6/30/2022
4.1.116 4,004 6/29/2022
4.1.115 3,677 6/28/2022
4.1.114 4,920 6/27/2022
4.1.113 13,454 6/24/2022
4.1.112 4,981 6/23/2022
4.1.111 5,327 6/22/2022
4.1.110 5,168 6/21/2022
4.1.109 4,950 6/20/2022
4.1.108 13,786 6/17/2022
4.1.107 5,126 6/16/2022
4.1.106 4,691 6/15/2022
4.1.105 5,549 6/14/2022
4.1.104 5,004 6/13/2022
4.1.103 15,317 6/10/2022
4.1.102 4,627 6/9/2022
4.1.101 5,377 6/8/2022
4.1.100 5,139 6/7/2022
4.1.99 5,688 6/6/2022
4.1.98 22,851 6/2/2022
4.1.97 5,815 6/2/2022
4.1.96 5,763 5/31/2022
4.1.95 15,969 5/27/2022
4.1.94 3,413 5/26/2022
4.1.93 3,999 5/25/2022
4.1.92 3,914 5/24/2022
4.1.91 3,604 5/23/2022
4.1.90 8,312 5/20/2022
4.1.89 3,633 5/19/2022
4.1.88 3,833 5/18/2022
4.1.87 3,864 5/17/2022
4.1.86 3,791 5/16/2022
4.1.85 9,192 5/13/2022
4.1.84 3,517 5/12/2022
4.1.83 3,668 5/11/2022
4.1.82 3,681 5/10/2022
4.1.81 3,919 5/9/2022
4.1.80 9,784 5/6/2022
4.1.79 3,934 5/6/2022
4.1.78 6,192 5/4/2022
4.1.77 4,872 5/4/2022
4.1.76 5,690 5/2/2022
4.1.75 13,418 4/29/2022
4.1.74 18,084 4/29/2022
4.1.73 4,422 4/27/2022
4.1.72 4,009 4/26/2022
4.1.71 12,352 4/25/2022
4.1.70 13,589 4/22/2022
4.1.69 4,166 4/21/2022
4.1.68 4,511 4/20/2022
4.1.67 4,482 4/19/2022
4.1.66 18,195 4/15/2022
4.1.65 4,861 4/14/2022
4.1.64 4,941 4/13/2022
4.1.63 5,370 4/12/2022
4.1.62 4,345 4/11/2022
4.1.61 7,704 4/8/2022
4.1.60 2,798 4/8/2022
4.1.59 4,012 4/7/2022
4.1.58 4,812 4/5/2022
4.1.57 5,164 4/4/2022
4.1.56 11,157 4/1/2022
4.1.55 4,118 3/31/2022
4.1.54 3,207 3/31/2022
4.1.53 5,886 3/29/2022
4.1.52 4,286 3/28/2022
4.1.51 12,097 3/25/2022
4.1.50 4,665 3/24/2022
4.1.49 6,112 3/24/2022
4.1.48 9,318 3/23/2022
4.1.47 5,996 3/22/2022
4.1.46 15,094 3/18/2022
4.1.45 14,538 3/17/2022
4.1.44 9,255 3/16/2022
4.1.43 4,860 3/15/2022
4.1.42 11,440 3/11/2022
4.1.41 3,945 3/11/2022
4.1.40.0 5,498 3/10/2022
4.1.39.0 4,188 3/9/2022
4.1.38 5,172 3/8/2022
4.1.37 12,547 3/4/2022
4.1.36 3,939 3/4/2022
4.1.35 4,043 3/3/2022
4.1.34 4,845 3/1/2022
4.1.33 4,392 2/28/2022
4.1.32 13,836 2/26/2022
4.1.31 4,315 2/25/2022
4.1.30.0 5,402 2/23/2022
4.1.29.0 8,614 2/22/2022
4.1.28.0 4,744 2/21/2022
